Esther Perrins
Placing
1st
Wins
7/9
Spread
+901
Average Score
476.0
Seeding
2nd
Old Rating
1837
Rating Change
+22
New Rating
1859
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Talbot | 1785 | Loss | 368 | 406 | -38 | -38 | 8th |
| 2 | Tony Hunt | 1649 | Loss | 429 | 470 | -41 | -79 | 9th |
| 3 | Karen Richards | 1608 | Win | 523 | 357 | +166 | +87 | 6th |
| 4 | Jyoti Chandna | 1470 | Win | 468 | 325 | +143 | +230 | 4th |
| 5 | Garth van Vliet | 1514 | Win | 522 | 341 | +181 | +411 | 2nd |
| 6 | John Holgate | 1621 | Win | 597 | 312 | +285 | +696 | 2nd |
| 7 | Bob Jackman | 1758 | Win | 439 | 431 | +8 | +704 | 2nd |
| 8 | Paul Richards | 1507 | Win | 453 | 408 | +45 | +749 | 2nd |
| 9 | Edward Okulicz | 1952 | Win | 485 | 333 | +152 | +901 | 1st |
Edward Okulicz
Placing
2nd
Wins
7/9
Spread
+609
Average Score
462.9
Seeding
1st
Old Rating
1952
Rating Change
+3
New Rating
1955
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Richards | 1507 | Win | 388 | 352 | +36 | +36 | 4th |
| 2 | Rod Talbot | 1785 | Win | 498 | 374 | +124 | +160 | 2nd |
| 3 | Tony Hunt | 1649 | Win | 435 | 386 | +49 | +209 | 2nd |
| 4 | Karen Richards | 1608 | Loss | 443 | 447 | -4 | +205 | 2nd |
| 5 | Jyoti Chandna | 1470 | Win | 502 | 255 | +247 | +452 | 1st |
| 6 | Garth van Vliet | 1514 | Win | 550 | 453 | +97 | +549 | 1st |
| 7 | John Holgate | 1621 | Win | 444 | 423 | +21 | +570 | 1st |
| 8 | Bob Jackman | 1758 | Win | 573 | 382 | +191 | +761 | 1st |
| 9 | Esther Perrins | 1837 | Loss | 333 | 485 | -152 | +609 | 2nd |
Jyoti Chandna
Placing
3rd
Wins
6/9
Spread
+219
Average Score
418.8
Seeding
10th
Old Rating
1470
Rating Change
+63
New Rating
1533
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Garth van Vliet | 1514 | Win | 454 | 369 | +85 | +85 | 1st |
| 2 | John Holgate | 1621 | Win | 447 | 277 | +170 | +255 | 1st |
| 3 | Bob Jackman | 1758 | Win | 431 | 424 | +7 | +262 | 1st |
| 4 | Esther Perrins | 1837 | Loss | 325 | 468 | -143 | +119 | 3rd |
| 5 | Edward Okulicz | 1952 | Loss | 255 | 502 | -247 | -128 | 6th |
| 6 | Rod Talbot | 1785 | Win | 521 | 312 | +209 | +81 | 3rd |
| 7 | Tony Hunt | 1649 | Win | 465 | 395 | +70 | +151 | 3rd |
| 8 | Karen Richards | 1608 | Loss | 461 | 481 | -20 | +131 | 3rd |
| 9 | Paul Richards | 1507 | Win | 410 | 322 | +88 | +219 | 3rd |
Tony Hunt
Placing
4th
Wins
5/9
Spread
-161
Average Score
408.4
Seeding
5th
Old Rating
1649
Rating Change
+14
New Rating
1663
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | 1758 | Win | 419 | 406 | +13 | +13 | 5th |
| 2 | Esther Perrins | 1837 | Win | 470 | 429 | +41 | +54 | 3rd |
| 3 | Edward Okulicz | 1952 | Loss | 386 | 435 | -49 | +5 | 3rd |
| 4 | Rod Talbot | 1785 | Loss | 279 | 568 | -289 | -284 | 7th |
| 5 | Paul Richards | 1507 | Win | 602 | 384 | +218 | -66 | 5th |
| 6 | Karen Richards | 1608 | Win | 340 | 328 | +12 | -54 | 4th |
| 7 | Jyoti Chandna | 1470 | Loss | 395 | 465 | -70 | -124 | 5th |
| 8 | Garth van Vliet | 1514 | Loss | 399 | 450 | -51 | -175 | 6th |
| 9 | John Holgate | 1621 | Win | 386 | 372 | +14 | -161 | 4th |
Bob Jackman
Placing
5th
Wins
4/9
Spread
+9
Average Score
417.6
Seeding
4th
Old Rating
1758
Rating Change
-25
New Rating
1733
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Hunt | 1649 | Loss | 406 | 419 | -13 | -13 | 6th |
| 2 | Karen Richards | 1608 | Win | 431 | 358 | +73 | +60 | 4th |
| 3 | Jyoti Chandna | 1470 | Loss | 424 | 431 | -7 | +53 | 7th |
| 4 | Garth van Vliet | 1514 | Win | 472 | 304 | +168 | +221 | 5th |
| 5 | John Holgate | 1621 | Loss | 326 | 437 | -111 | +110 | 7th |
| 6 | Paul Richards | 1507 | Win | 424 | 410 | +14 | +124 | 5th |
| 7 | Esther Perrins | 1837 | Loss | 431 | 439 | -8 | +116 | 6th |
| 8 | Edward Okulicz | 1952 | Loss | 382 | 573 | -191 | -75 | 8th |
| 9 | Rod Talbot | 1785 | Win | 462 | 378 | +84 | +9 | 5th |
John Holgate
Placing
6th
Wins
4/9
Spread
-80
Average Score
398.0
Seeding
6th
Old Rating
1621
Rating Change
-2
New Rating
1619
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Karen Richards | 1608 | Win | 398 | 347 | +51 | +51 | 2nd |
| 2 | Jyoti Chandna | 1470 | Loss | 277 | 447 | -170 | -119 | 7th |
| 3 | Garth van Vliet | 1514 | Win | 424 | 346 | +78 | -41 | 5th |
| 4 | Paul Richards | 1507 | Loss | 365 | 373 | -8 | -49 | 6th |
| 5 | Bob Jackman | 1758 | Win | 437 | 326 | +111 | +62 | 4th |
| 6 | Esther Perrins | 1837 | Loss | 312 | 597 | -285 | -223 | 7th |
| 7 | Edward Okulicz | 1952 | Loss | 423 | 444 | -21 | -244 | 8th |
| 8 | Rod Talbot | 1785 | Win | 574 | 396 | +178 | -66 | 4th |
| 9 | Tony Hunt | 1649 | Loss | 372 | 386 | -14 | -80 | 6th |
Karen Richards
Placing
7th
Wins
4/9
Spread
-147
Average Score
397.0
Seeding
7th
Old Rating
1608
Rating Change
+0
New Rating
1608
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Holgate | 1621 | Loss | 347 | 398 | -51 | -51 | 9th |
| 2 | Bob Jackman | 1758 | Loss | 358 | 431 | -73 | -124 | 10th |
| 3 | Esther Perrins | 1837 | Loss | 357 | 523 | -166 | -290 | 10th |
| 4 | Edward Okulicz | 1952 | Win | 447 | 443 | +4 | -286 | 9th |
| 5 | Rod Talbot | 1785 | Win | 436 | 273 | +163 | -123 | 8th |
| 6 | Tony Hunt | 1649 | Loss | 328 | 340 | -12 | -135 | 8th |
| 7 | Paul Richards | 1507 | Win | 396 | 388 | +8 | -127 | 7th |
| 8 | Jyoti Chandna | 1470 | Win | 481 | 461 | +20 | -107 | 5th |
| 9 | Garth van Vliet | 1514 | Loss | 423 | 463 | -40 | -147 | 7th |
Rod Talbot
Placing
8th
Wins
4/9
Spread
-266
Average Score
399.8
Seeding
3rd
Old Rating
1785
Rating Change
-29
New Rating
1756
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Esther Perrins | 1837 | Win | 406 | 368 | +38 | +38 | 3rd |
| 2 | Edward Okulicz | 1952 | Loss | 374 | 498 | -124 | -86 | 6th |
| 3 | Paul Richards | 1507 | Win | 454 | 397 | +57 | -29 | 4th |
| 4 | Tony Hunt | 1649 | Win | 568 | 279 | +289 | +260 | 1st |
| 5 | Karen Richards | 1608 | Loss | 273 | 436 | -163 | +97 | 3rd |
| 6 | Jyoti Chandna | 1470 | Loss | 312 | 521 | -209 | -112 | 6th |
| 7 | Garth van Vliet | 1514 | Win | 437 | 329 | +108 | -4 | 4th |
| 8 | John Holgate | 1621 | Loss | 396 | 574 | -178 | -182 | 7th |
| 9 | Bob Jackman | 1758 | Loss | 378 | 462 | -84 | -266 | 8th |
Garth van Vliet
Placing
9th
Wins
3/9
Spread
-586
Average Score
381.2
Seeding
8th
Old Rating
1514
Rating Change
-4
New Rating
1510
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyoti Chandna | 1470 | Loss | 369 | 454 | -85 | -85 | 10th |
| 2 | Paul Richards | 1507 | Win | 376 | 336 | +40 | -45 | 5th |
| 3 | John Holgate | 1621 | Loss | 346 | 424 | -78 | -123 | 8th |
| 4 | Bob Jackman | 1758 | Loss | 304 | 472 | -168 | -291 | 10th |
| 5 | Esther Perrins | 1837 | Loss | 341 | 522 | -181 | -472 | 10th |
| 6 | Edward Okulicz | 1952 | Loss | 453 | 550 | -97 | -569 | 10th |
| 7 | Rod Talbot | 1785 | Loss | 329 | 437 | -108 | -677 | 10th |
| 8 | Tony Hunt | 1649 | Win | 450 | 399 | +51 | -626 | 9th |
| 9 | Karen Richards | 1608 | Win | 463 | 423 | +40 | -586 | 9th |
Paul Richards
Placing
10th
Wins
1/9
Spread
-498
Average Score
374.4
Seeding
9th
Old Rating
1507
Rating Change
-43
New Rating
1464
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Okulicz | 1952 | Loss | 352 | 388 | -36 | -36 | 7th |
| 2 | Garth van Vliet | 1514 | Loss | 336 | 376 | -40 | -76 | 8th |
| 3 | Rod Talbot | 1785 | Loss | 397 | 454 | -57 | -133 | 9th |
| 4 | John Holgate | 1621 | Win | 373 | 365 | +8 | -125 | 8th |
| 5 | Tony Hunt | 1649 | Loss | 384 | 602 | -218 | -343 | 9th |
| 6 | Bob Jackman | 1758 | Loss | 410 | 424 | -14 | -357 | 9th |
| 7 | Karen Richards | 1608 | Loss | 388 | 396 | -8 | -365 | 9th |
| 8 | Esther Perrins | 1837 | Loss | 408 | 453 | -45 | -410 | 10th |
| 9 | Jyoti Chandna | 1470 | Loss | 322 | 410 | -88 | -498 | 10th |