CHAMP ROUND 10
| 1 | Naween Fernando | 9 | +729 | beat | Chris May2 | 511:400 | ||||
| 2 | Cameron Farlow | 8 | +591 | beat | Russell Honeybun | 451:435 | ||||
| 3 | Andrew Fisher | 7 | +959 | beat | Tony Hunt | 464:375 | ||||
| 4 | Russell Honeybun | 7 | +615 | lost to | Cameron Farlow | 435:451 | ||||
| 5 | Chris May | 7 | +537 | lost to | Naween Fernando2 | 400:511 | ||||
| 6 | Graeme Lock Lee | 7 | +399 | beat | Peter Kougi | 456:377 | ||||
| 7 | Esther Perrins | 7 | +386 | beat | Antony Kimber | 459:397 | ||||
| 8 | John Holgate | 7 | +257 | beat | Derek McKenzie | 478:360 | ||||
| 9 | Trevor Halsall | 7 | -11 | beat | Noel Barrett | 434:417 | ||||
| 10 | Edward Okulicz | 6 | +332 | beat | Joanne Craig | 425:401 | ||||
| 11 | Peter Kougi | 6 | +291 | lost to | Graeme Lock Lee | 377:456 | ||||
| 12 | Tony Hunt | 6 | +289 | lost to | Andrew Fisher | 375:464 | ||||
| 13 | David Vanzyl | 6 | +204 | beat | Shaun Donnelly | 390:365 | ||||
| 14 | Caroline Scowcroft | 6 | +153 | beat | Angie Pearse | 486:399 | ||||
| 15 | Rod Talbot | 6 | +139 | beat | Rael Hayman | 469:356 | ||||
| 16 | Antony Kimber | 6 | +101 | lost to | Esther Perrins | 397:459 | ||||
| 17 | Nat Podesser | 6 | +84 | beat | Ronnie Bennett | 421:387 | ||||
| 18 | Gwen Lampre | 6 | -49 | beat | Ryan Sutton | 477:357 | ||||
| 19 | Derek McKenzie | 6 | -438 | lost to | John Holgate | 360:478 | ||||
| 20 | Noel Barrett | 5 | +244 | lost to | Trevor Halsall | 417:434 | ||||
| 21 | David Eldar | 5 | +185 | pipped | Julie Brice | 462:458 | ||||
| 22 | Joanne Craig | 5 | +182 | lost to | Edward Okulicz | 401:425 | ||||
| 23 | Karen Richards | 5 | +158 | beat | Noel Coulter | 434:331 | ||||
| 24 | Shaun Donnelly | 5 | +126 | lost to | David Vanzyl | 365:390 | ||||
| 25 | Bob Jackman | 5 | +18 | beat | Susan MacGillivray | 416:338 | ||||
| 26 | Geoff Wright | 5 | +16 | beat | Norma Fisher | 438:348 | ||||
| 27 | Angie Pearse | 5 | -27 | lost to | Caroline Scowcroft | 399:486 | ||||
| 28 | Ronnie Bennett | 5 | -139 | lost to | Nat Podesser | 387:421 | ||||
| 29 | Rael Hayman | 5 | -159 | lost to | Rod Talbot | 356:469 | ||||
| 30 | Paul Richards | 5 | -182 | beat | Ivor Zetler | 401:364 | ||||
| 31 | Dianne Davis | 5 | -251 | beat | Arnold Appelhof | 468:351 | ||||
| 32 | Jane Taylor | 4 | +193 | walloped | Rob Hutchinson | 462:236 | ||||
| 33 | Ryan Sutton | 4 | +63 | lost to | Gwen Lampre | 357:477 | ||||
| 34 | Julie Brice | 4 | -2 | was pipped by | David Eldar | 458:462 | ||||
| 35 | Noel Coulter | 4 | -139 | lost to | Karen Richards | 331:434 | ||||
| 36 | Carmel Dodd | 4 | -141 | beat | Mal Eden | 462:283 | ||||
| 37 | Steven Savona | 4 | -246 | walloped | Jan Hill2 | 527:299 | ||||
| 38 | Susan MacGillivray | 4 | -255 | lost to | Bob Jackman | 338:416 | ||||
| 39 | Norma Fisher | 4 | -297 | lost to | Geoff Wright | 348:438 | ||||
| 40 | Ivor Zetler | 4 | -345 | lost to | Paul Richards | 364:401 | ||||
| 41 | Rob Hutchinson | 4 | -574 | got walloped by | Jane Taylor | 236:462 | ||||
| 42 | Liz Blanch | 3 | -63 | beat | Benjamin Lee2 | 488:378 | ||||
| 43 | Dianne Brumby | 3 | -125 | beat | Lainie Mercieca | 384:362 | ||||
| 44 | Arnold Appelhof | 3 | -299 | lost to | Dianne Davis | 351:468 | ||||
| 45 | Jon Ford-King | 3 | -335 | beat | Margaret Neal | 432:277 | ||||
| 46 | Lainie Mercieca | 3 | -534 | lost to | Dianne Brumby | 362:384 | ||||
| 47 | Mal Eden | 3 | -535 | lost to | Carmel Dodd | 283:462 | ||||
| 48 | Jan Hill | 3 | -608 | got walloped by | Steven Savona2 | 299:527 | ||||
| 49 | Benjamin Lee | 2 | -442 | lost to | Liz Blanch2 | 378:488 | ||||
| 50 | Margaret Neal | 1 | -1055 | lost to | Jon Ford-King | 277:432 |



