TRANS TASMAN CHALLENGE
BRISBANE 2004
: Player History

Home

Player standings: Individual | By Team
Results by round: All | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Howard Warner

Howard Warner
New Zealand

Wins: 13/24
Margin: -133
Current placing: 12th
Average for: 410.75
Average against: 416.29

Round Opponent Scores Margin Wins Cum. Margin
01 Paul Cleary Paul Cleary 483 391 92 1.0 +92
02 Michael Cameron Michael Cameron 447 355 92 2.0 +184
03 Bob Jackman Bob Jackman 404 527 -123 2.0 +61
04 Chris May Chris May 432 359 73 3.0 +134
05 Julian McKail Julian McKail 417 403 14 4.0 +148
06 Edward Okulicz Edward Okulicz 443 385 58 5.0 +206
07 Joan Rosenthal Joan Rosenthal 362 408 -46 5.0 +160
08 Andrew Fisher Andrew Fisher 393 385 8 6.0 +168
09 Rod Talbot Rod Talbot 530 335 195 7.0 +363
10 Esther Perrins Esther Perrins 400 375 25 8.0 +388
11 Naween Fernando Naween Fernando 473 418 55 9.0 +443
12 David Eldar David Eldar 395 406 -11 9.0 +432
13 Paul Cleary Paul Cleary 407 408 -1 9.0 +431
14 Michael Cameron Michael Cameron 348 414 -66 9.0 +365
15 Bob Jackman Bob Jackman 380 360 20 10.0 +385
16 Chris May Chris May 369 441 -72 10.0 +313
17 Julian McKail Julian McKail 447 434 13 11.0 +326
18 Edward Okulicz Edward Okulicz 358 481 -123 11.0 +203
19 Joan Rosenthal Joan Rosenthal 462 374 88 12.0 +291
20 Andrew Fisher Andrew Fisher 415 465 -50 12.0 +241
21 Rod Talbot Rod Talbot 330 488 -158 12.0 +83
22 Esther Perrins Esther Perrins 440 398 42 13.0 +125
23 Naween Fernando Naween Fernando 304 503 -199 13.0 -74
24 David Eldar David Eldar 419 478 -59 13.0 -133
Legend: Win Loss Draw

Home

Last updated: 23:16, Saturday 27/11