TRANS TASMAN CHALLENGE
BRISBANE 2004
: Player History

Home

Player standings: Individual | By Team
Results by round: All | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Liz Fagerlund

Liz Fagerlund
New Zealand

Wins: 5/24
Margin: -1476
Current placing: 21st
Average for: 370.25
Average against: 431.75

Round Opponent Scores Margin Wins Cum. Margin
01 Bob Jackman Bob Jackman 277 514 -237 0.0 -237
02 Paul Cleary Paul Cleary 461 394 67 1.0 -170
03 Michael Cameron Michael Cameron 398 428 -30 1.0 -200
04 Edward Okulicz Edward Okulicz 381 460 -79 1.0 -279
05 Andrew Fisher Andrew Fisher 398 436 -38 1.0 -317
06 David Eldar David Eldar 343 415 -72 1.0 -389
07 Rod Talbot Rod Talbot 335 414 -79 1.0 -468
08 Esther Perrins Esther Perrins 395 506 -111 1.0 -579
09 Naween Fernando Naween Fernando 277 513 -236 1.0 -815
10 Julian McKail Julian McKail 463 421 42 2.0 -773
11 Joan Rosenthal Joan Rosenthal 358 440 -82 2.0 -855
12 Chris May Chris May 333 462 -129 2.0 -984
13 Bob Jackman Bob Jackman 288 373 -85 2.0 -1069
14 Paul Cleary Paul Cleary 358 395 -37 2.0 -1106
15 Michael Cameron Michael Cameron 323 454 -131 2.0 -1237
16 Edward Okulicz Edward Okulicz 375 383 -8 2.0 -1245
17 Andrew Fisher Andrew Fisher 367 437 -70 2.0 -1315
18 David Eldar David Eldar 454 446 8 3.0 -1307
19 Rod Talbot Rod Talbot 424 450 -26 3.0 -1333
20 Esther Perrins Esther Perrins 418 425 -7 3.0 -1340
21 Naween Fernando Naween Fernando 375 312 63 4.0 -1277
22 Julian McKail Julian McKail 311 483 -172 4.0 -1449
23 Joan Rosenthal Joan Rosenthal 426 381 45 5.0 -1404
24 Chris May Chris May 348 420 -72 5.0 -1476
Legend: Win Loss Draw

Home

Last updated: 23:16, Saturday 27/11