Revesby Tournament - 17th August 2003


99 players contested this year's Revesby tournament, held for the first time in the main club facility in an extended Waratah Room, previously the scene of a number of masters competitions. For the first time coffee and biscuits were provided by and charged for by the club, setting a precedent for future competitions at this venue.

Still, Gordon Meggs and his crew managed to provided generous cash prizes of the order of $100 for first placings, and $20 for high words and high games. Not that I saw any of this myself!

Several glitches led to a hold up between many games and a late finish. The main offender was the new ink-jet printer which refused to fire up at the start of play, and later decided to pack it in, negating the issuing of hard copy ratings at the end of play.

I needed to beat Chris May in the final game to prevent him from winning overall, but this was not to be the case. His ROENTGEN, CAsTING and MATINeES proved too much to counter and he ran out a worthy winner in A Division.

Richard Birch was a standout performer in B Division gaining 73 ratings points with his 6 wins out of 7 games. But Betty Foreman was back in town with an extra half win to go undefeated and take the main money.

Retiring ASPA (NSW) Vice-President Peggy Wolmersley won C Division with 6 wins, after a spell off the tiles with illness. In only his second tournament, Glen Holmes from the Blue Mountains gave notice with an impresive 124 point rating gain.

In D Division, Wollongong's energetic Janine Whittaker took the honours with a clean sweep of 7 wins and a 62 point rating increase, hopefully to secure a spot in C Division in her next outing.

Results after game  7
REVESBY 2003 -- A DIVISION

Rank Player            Wins     Mar
---------------------------------
  1 Chris May            6     565
  2 Rod Talbot           6     444
  3 John Holgate         5     352
  4 Graeme Lock Lee      5     144
  5 Susan MacGillivray   5      44
  6 Carmel Dodd          4     274
  7 Jean McGiffen        4     137
  8 Bob Jackman          4      78
  9 Joan Rosenthal       4      51
 10 Peter Shaw           4      15
 11 Jan Serisier         4     -26
 12 Cristine Small       4    -208
 13 John Spaan           3     200
 14 Moana Nepia          3      82
 15 Tony Hunt            3      71
 16 John Barker          3     -75
 17 Gary Pollard         3    -125
 18 Sue Gergelifi        3    -182
 19 Jean Noonan          3    -252
 20 Pat Schuberg         2    -184
 21 Trish Windhurst      2    -239
 22 Audrey Newman        2    -498
 23 Judy Hay             1    -282
 24 Cheryl Michler       1    -386
HIGH GAME: John Holgate      562
HIGH WORD: John Holgate      131
            "STRIATED"

 Results after game  7
REVESBY 2003 -- B DIVISION

Rank Player            Wins     Mar
---------------------------------
  1 Betty Foreman        6.5   423
  2 Richard Birch        6     254
  3 Michael Adler        5     295
  4 Raya Wilkinson       5     135
  5 Donna MacDonald      5      14
  6 Jan Pincott          4     135
  7 Christine Foot       4     131
  8 Louise Kobler        4     118
  9 Nonie English        4     104
 10 Ram Mohe             4      43
 11 Judy McGuinness      4      14
 12 Denise Smith         3     194
 13 Beverley Purkis      3     175
 14 Hari Nanayakkara     3     132
 15 Linda Dimond         3     103
 16 Ian Close            3     -21
 17 Margaret Berliner    3    -193
 18 Colleen Howie        3    -328
 19 Ann Fiddler          2    -116
 20 Joan Buchanan        2    -243
 21 Daphne Bezuidenhout  2    -310
 22 Kim Grayson          2    -373
 23 Liz Jackman          2    -447
 24 Jean Balmer          1.5  -239
HIGH GAME: Hari Nanayakkara  492
HIGH WORD: Denise Smith          122
            "RUSTLERS"

 Results after game  7
REVESBY 2003 -- C DIVISION

Rank Player            Wins     Mar
---------------------------------
  1 Peggy Womersley      6     463
  2 Jacqueline Hochmuth  5     350
  3 Sharon Sorensen      5     257
  4 Glenn Holmes         5     242
  5 Alan Gauci           5     179
  6 Sue Tuckett          5      81
  7 Veena Mohe           4     181
  8 Nanette Reynolds     4     168
  9 Esther Rolfe         4     149
 10 Sandra Elliott       4     -30
 11 Lorraine Robinson    4     -64
 12 Faye Van Oyen        4    -100
 13 Jan Tomlin           3     -16
 14 Pearl Gillott        3     -84
 15 Edith Lowbeer        3     -90
 16 Greg Nicol           3    -115
 17 George Khamis        3    -155
 18 Maureen Wilkins      3    -159
 19 Chloe McNally        3    -252
 20 Krystyna Batten      2     169
 21 Janet Chambers       2     -21
 22 Teresa Traynor       2    -285
 23 Maureen Dobb         2    -390
 24 Basil Sands          0    -478
HIGH GAME: Esther Rolfe      497
HIGH WORD: Peggy Womersley        92
            "SECURITY"

 Results after game  7
REVESBY 2003 -- D DIVISION

Rank Player            Wins     Mar
---------------------------------
  1 Janine Whittaker     7     533
  2 Maree Heynen         6     339
  3 Karmel Patterson     5     272
  4 Mark Smith           5     116
  5 Irene Brownlow       4     298
  6 Jayanthi Viswanathan 4     274
  7 Mavis Farrar         4     227
  8 Margaret Coulter     4     206
  9 Chris Phillips       4     175
 10 Naire Ellen          4     125
 11 Anne Mortel          4     120
 12 Wendy Macquart       4      20
 13 Audrey Barrett       4     -80
 14 Arie Holla           4     -96
 15 Maria Kaye           4    -111
 16 Bev Pye              3      82
 17 Esther Clarke        3     -16
 18 Treshan Rendel       3     -61
 19 Beverley Nurick      3     -71
 20 Merle Young          3    -103
 21 Silvana Newman       3    -143
 22 Joy Morris           3    -288
 23 Tony Searles         3    -302
 24 Merriss Adler        2    -241
 25 Arthur Tilby         2    -376
 26 Melinda Hunt         2    -447
 27 Diana Field          1    -445
 28 A Bye                0      -7
HIGH GAME: Irene Brownlow    470
HIGH WORD: Jaya Viswanathan       92
            "AWARDING"

Stats for Tournament : REVESBY 2003

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Chris May            |   19   11 |   6   6 |  3.7  6.0 | 1731 +51 1782 |
| NSW Rod Talbot           |   10    8 |   5   5 |  5.1  6.0 | 1781 +20 1801 |
| NSW John Holgate         |    6    5 |   3   2 |  5.3  5.0 | 1822  -3 1819 |
| NSW Graeme Lock Lee      |   67   50 |  18  13 |  3.5  5.0 | 1554 +30 1584 |
| NSW Susan MacGillivr:act |  151   89 |  40  25 |  1.9  5.0 | 1421 +79 1500 |
| SA  Carmel Dodd          |   34   34 |   3   3 |  3.6  4.0 | 1637  +7 1644 |
| NSW Bob Jackman          |    3    6 |   1   3 |  5.9  4.0 | 1846 -29 1817 |
| NSW Jean McGiffen        |   37   36 |  11  10 |  3.6  4.0 | 1623  +9 1632 |
| NSW Joan Rosenthal       |   21   25 |   7   7 |  5.0  4.0 | 1721 -20 1701 |
| NSW Peter Shaw           |   88   84 |  23  23 |  3.1  4.0 | 1496 +20 1516 |
| NSW Cristine Small       |   99   85 |  28  24 |  2.6  4.0 | 1486 +28 1514 |
| NSW Jan Serisier         |   89   79 |  24  22 |  2.6  4.0 | 1496 +28 1524 |
| NSW Moana Nepia          |   97   99 |  27  29 |  3.0  3.0 | 1487     1487 |
| NSW Tony Hunt            |   58   69 |  15  18 |  4.0  3.0 | 1566 -21 1545 |
| NSW John Spaan :act      |   93   94 |  25  27 |  2.9  3.0 | 1493  +2 1495 |
| NSW John Barker          |   44   56 |  13  15 |  4.4  3.0 | 1597 -26 1571 |
| NSW Sue Gergelifi        |   73   78 |  21  21 |  3.7  3.0 | 1538 -13 1525 |
| NSW Jean Noonan          |  118  119 |  31  32 |  3.0  3.0 | 1462     1462 |
| NSW Gary Pollard         |   68   75 |  19  20 |  4.1  3.0 | 1551 -21 1530 |
| NSW Pat Schuberg         |  143  149 |  38  40 |  2.6  2.0 | 1433 -11 1422 |
| NSW Trish Windhurst      |  211  216 |  54  55 |  2.4  2.0 | 1340  -8 1332 |
| NSW Audrey Newman        |  158  170 |  42  45 |  3.0  2.0 | 1405 -20 1385 |
| NSW Judy Hay             |  214  234 |  55  58 |  2.5  1.0 | 1336 -30 1306 |
| NSW Cheryl Michler       |  187  214 |  49  54 |  2.5  1.0 | 1362 -30 1332 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Betty Foreman        |  234  192 |  58  51 |  4.3  6.5 | 1306 +52 1358 |
| NSW Richard Birch        |  299  257 |  80  64 |  3.1  6.0 | 1206 +73 1279 |
| NSW Michael Adler :act   |  277  266 |  71  68 |  4.0  5.0 | 1240 +21 1261 |
| NSW Raya Wilkinson       |  267  253 |  67  62 |  3.6  5.0 | 1257 +28 1285 |
| NSW Donna MacDonald      |  242  233 |  61  57 |  4.6  5.0 | 1299  +9 1308 |
| NSW Christine Foot :act  |  289  285 |  76  75 |  3.5  4.0 | 1223  +9 1232 |
| NSW Ram Mohe             |  283  274 |  74  70 |  3.6  4.0 | 1234 +10 1244 |
| NSW Jan Pincott          |  297  287 |  79  76 |  3.3  4.0 | 1213 +14 1227 |
| NSW Nonie English        |  341  320 |  88  84 |  2.7  4.0 | 1147 +25 1172 |
| NSW Louise Kobler        |  254  258 |  64  65 |  4.6  4.0 | 1287 -12 1275 |
| NSW Judy McGuinness      |  241  246 |  60  60 |  4.4  4.0 | 1300  -7 1293 |
| NSW Hari Nanayakkara     |  248  261 |  62  66 |  4.3  3.0 | 1293 -25 1268 |
| NSW Bev Purkis           |  326  322 |  85  85 |  2.6  3.0 | 1161  +7 1168 |
| NSW Linda Dimond         |  328  327 |  86  87 |  2.8  3.0 | 1158  +5 1163 |
| NSW Ian Close            |  271  284 |  69  74 |  4.1  3.0 | 1254 -22 1232 |
| NSW Denise Smith         |  268  277 |  68  71 |  3.9  3.0 | 1257 -18 1239 |
| NSW Margaret Berliner    |  303  302 |  81  80 |  3.0  3.0 | 1199     1199 |
| NSW Colleen Howie        |  317  314 |  83  83 |  2.8  3.0 | 1178  +3 1181 |
| NSW Ann Fiddler          |  357  361 |  91  92 |  2.2  2.0 | 1123  -5 1118 |
| NSW Kim Grayson          |  406  401 |  97  97 |  1.7  2.0 | 1071  +6 1077 |
| NSW Joan Buchanan        |  337  347 |  87  88 |  2.4  2.0 | 1150  -9 1141 |
| NSW Liz Jackman          |  229  267 |  57  69 |  4.8  2.0 | 1315 -57 1258 |
| NSW Daphne Bezuidenhout  |  275  300 |  70  79 |  4.0  2.0 | 1242 -41 1201 |
| NSW Jean Balmer          |  291  312 |  77  82 |  3.4  1.5 | 1221 -39 1182 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Peggy Womersley      |  418  387 | 100  95 |  4.7  6.0 | 1060 +28 1088 |
| NSW Jacquelin Hochmuth   |  498  472 | 117 112 |  3.7  5.0 |  978 +27 1005 |
| NSW Alan Gauci           |  453  437 | 106 101 |  4.5  5.0 | 1028 +11 1039 |
| NSW Sue Tuckett          |  553  503 | 132 118 |  2.9  5.0 |  923 +48  971 |
| NSW Sharon Sorensen      |  481  458 | 113 108 |  4.0  5.0 |  995 +22 1017 |
| NSW Glenn Holmes         |  660  520 | 163 121 |  2.0  5.0 |  830 +124
954 |
| NSW Sandra Elliott       |  503  500 | 118 117 |  3.9  4.0 |  971  +4  975 |
| NSW Esther Rolfe         |  521  516 | 121 120 |  3.8  4.0 |  949  +6  955 |
| NSW Nanette Reynolds     |  412  421 |  99  99 |  4.7  4.0 | 1066 -12 1054 |
| NSW Veena Mohe           |  572  538 | 136 126 |  2.7  4.0 |  904 +29  933 |
| NSW Fay Van Oyen         |  456  462 | 108 110 |  4.5  4.0 | 1024  -9 1015 |
| NSW Lorraine Robinson    |  493  493 | 116 116 |  4.0  4.0 |  984  -1  983 |
| NSW George Khamis        |  485  509 | 114 119 |  4.2  3.0 |  989 -25  964 |
| NSW Jan Tomlin           |  471  490 | 111 115 |  4.0  3.0 | 1005 -20  985 |
| NSW Maureen Wilkins      |  562  562 | 133 135 |  2.9  3.0 |  914  +2  916 |
| NSW Greg Nicol           |  578  578 | 138 139 |  2.9  3.0 |  896  +1  897 |
| NSW Edith Lowbeer        |  407  449 |  98 105 |  5.0  3.0 | 1070 -40 1030 |
| NSW Pearl Gillott        |  649  636 | 157 155 |  2.6  3.0 |  837  +8  845 |
| NSW Chloe McNally        |  533  543 | 123 130 |  3.3  3.0 |  938  -6  932 |
| NSW Krystyna Batten      |  620  643 | 150 156 |  2.9  2.0 |  858 -18  840 |
| NSW Janet Chambers       |  505  551 | 119 134 |  4.3  2.0 |  970 -43  927 |
| NSW Maureen Dobb         |  658  673 | 161 167 |  2.5  2.0 |  831  -9  822 |
| NSW Teresa Traynor       |  747  744 | 186 183 |  1.7  2.0 |  763  +6  769 |
| NSW Basil Sands          |  647  711 | 156 176 |  2.2  0.0 |  839 -44  795 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Janine Whittaker     |  744  658 | 183 161 |  4.4  7.0 |  769 +62  831 |
| NSW Maree Heynen         |  862  777 | 218 196 |  3.4  6.0 |  678 +61  739 |
| NSW Mark Smith           |  745  726 | 184 178 |  4.4  5.0 |  769 +12  781 |
| NSW Karmel Patterson     |  874  843 | 223 211 |  3.7  5.0 |  670 +26  696 |
| NSW Jayanthi Viswanathan |  740  756 | 182 190 |  4.6  4.0 |  770 -17  753 |
| NSW Chris Phillips       |  791  801 | 200 201 |  4.4  4.0 |  731  -8  723 |
| NSW Mavis Farrar         |  955  931 | 244 237 |  3.2  4.0 |  616 +24  640 |
| NSW Irene Brownlow       |  900  891 | 230 227 |  3.8  4.0 |  655  +4  659 |
| NSW Anne Mortel          |  969  953 | 252 243 |  3.1  4.0 |  602 +18  620 |
| NSW Margaret Coulter     |  735  745 | 180 184 |  4.6  4.0 |  775 -11  764 |
| NSW Ngaire Ellen         |  871  884 | 222 224 |  4.3  4.0 |  673 -10  663 |
| NSW Wendy Macquart       | 1013  982 | 269 257 |  3.3  4.0 |  575 +21  596 |
| NSW Arie Holla           |  990  961 | 261 248 |  2.8  4.0 |  589 +23  612 |
| NSW Audrey Barrett       |  931  903 | 237 230 |  3.2  4.0 |  638 +15  653 |
| NSW Maria Kaye           | 1078 1033 | 293 276 |  2.3  4.0 |  524 +34  558 |
| NSW Silvana Newman       |  866  906 | 220 231 |  4.3  3.0 |  676 -27  649 |
| NSW Merle Young          |  752  799 | 189 200 |  4.6  3.0 |  757 -32  725 |
|*NSW Treshan Rendel       |    0 1078 |   0 293 |  3.0  3.0 |  527      527 |
| NSW Esther Clarke        |  878  909 | 224 232 |  4.0  3.0 |  668 -20  648 |
| NSW Beverly Nurick       |  959  957 | 246 246 |  2.9  3.0 |  612  +3  615 |
| NSW Bev Pye              | 1103 1107 | 300 302 |  3.1  3.0 |  509  -1  508 |
| NSW Tony Searles         |  977 1025 | 255 273 |  4.0  3.0 |  598 -30  568 |
| NSW Joy Morris           |  973  986 | 253 258 |  3.3  3.0 |  599  -6  593 |
|*NSW Arthur Tilby         |    0 1177 |   0 332 |  2.4  2.0 |  500      500 |
| NSW Merriss Adler :act   | 1041 1087 | 277 296 |  3.6  2.0 |  551 -32  519 |
| NSW Melinda Hunt         | 1159 1237 | 321 349 |  3.5  2.0 |  500 -46  454 |
| NSW Diana Field          | 1117 1236 | 306 348 |  3.2  1.0 |  500 -45  455 |
| --- A Bye                | 1238 1240 |   2   2 |  0.3  0.0 |   -1  -5   -6 |
+-------------------------------------+---------+-----------+----------------+