North Shore Club Tournament - November 22nd 1997


Herewith Report from Nanette Reynolds, President, North Shore Club:

The final NSW tournament for 1997 was held in the spacious Uniting Church Hall in leafy Turramurra. 92 players battled for seven games (to the accompanying strains of lawn-mowers and whipper-snippers) in a last ditch effort to improve their ratings for the year.

Robin Duncan took the final honours in the Masters Division with six wins, followed by Bob Jackman and Sue Gergelifi on five. Robin is planning to make this a biennial event after repeating his success in the tournament two years ago. Other notable results were Dawn Spring's win and rating gain of 103 in the Advanced Division, Pauline Potter's win and rating gain of 63 in the Intermediate Division and Kathy Bradfield's resounding win and rating gain of 80 points in the Recreation Division.

James Moxon, the youngest player, achieved not only second place in Intermediate but also the High Game Score of 498 and High Word Score of 100 for LASHING. Cassie Menne, the only newcomer, began her Scrabble career with an impressive four wins, while husband Frank (the Yank) assisted with word adjudication. Jean McGiffen went home $100 richer with 1st prize in the raffle whilst runner - up Linda Dimond is now entitled to a naughty weekend away at the Hidden Valley Bush Cabins.

My special thanks go to the team of willing helpers who rallied around to assist when I was called away unexpectedly five days before the tournament; to Lin Ng for once again spicing up the menu with some tasty Asian food; and to Peter Raymen who kindly donated a raffle prize.

The day finished on a high note (or should I say low note) with a group of well renowned party goers celebrating Rod Talbot's 40th birthday at a Lane Cove restaurant.

Results after game 7
NORTH SHORE 97 -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Robin Duncan         6   442
  2 Bob Jackman          5   473
  3 Sue Gergelifi        5   276
  4 Robyn Flynn          5   170
  5 Peter Shaw           5   135
  6 Graeme Lock Lee      4   199
  7 Rod Talbot           4   121
  8 Moana Nepia          4   117
  9 Sam Greenberg        4    36
 10 Louise Kobler        4    34
 11 Dulcie Lyall         4    -3
 12 Keith Bioletti       4   -50
 13 Jeff Spring          3    54
 14 John Barker          3  -170
 15 Audry Newman         3  -209
 16 Rene Chelton         3  -246
 17 Pat Warren           2   -16
 18 Jean Mcgiffen        2  -181
 19 Betty Foreman        2  -218
 20 Jean Noonan          2  -280
 21 Kris Logan           2  -525
 22 Alison Rae           1  -159
HIGH GAME: Robin Duncan      563
HIGH WORD:                     0
            ""

Results after game  7
NORTH SHORE 97 -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Dawn Spring          6   293
  2 Nanette Reynolds     5«  185
  3 Sue Flack            5   265
  4 Jenny Templeton      5   263
  5 Betty Coleman        5   229
  6 Pam Morris           5   113
  7 Cheryl Michler       4   245
  8 Hanne Marks          4   196
  9 Ros Gibbons          4   111
 10 Raya Wilkinson       4    96
 11 Judy Hay             4     8
 12 Val Ryan             4  -236
 13 Liz Jackman          3    71
 14 Derek Mckenzie       3    57
 15 June Stephenson      3    56
 16 Norma Tracey         3   -45
 17 Edith Lowbeer        3  -189
 18 Harry Walsh          3  -260
 19 Joan Buchanan        2  -119
 20 Arthur Isaac         2  -120
 21 Jan Serisier         2  -135
 22 Richard Birch        2  -292
 23 Gordon Meggs         1« -353
 24 Evelyn Goh           1  -439
HIGH GAME: Hanne Marks       481
HIGH WORD:                         0
            ""

Results after game  7
NORTH SHORE 97 -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Pauline Potter       6   377
  2 James Moxon          5   317
  3 Penny Lavender       5   302
  4 Ivana Duria          5   222
  5 Judy Mcguinness      5   183
  6 Henni Maat           4   131
  7 Helen Young          4   125
  8 Fay Van Oyen         4   119
  9 Margaret Berliner    4   115
 10 Maureen Hilder       4    49
 11 Marie Hirschfield    4    34
 12 Trish Windhurst      4  -109
 13 Lan Knox             3   -42
 14 Carol Nomarhas       3  -124
 15 Margaret Andrews     3  -152
 16 Ram Mohe             3  -187
 17 Alan Gauci           2« -342
 18 Linda Dimond         2   -30
 19 Janet Chambers       2  -156
 20 Daniel Lowbeer       2  -253
 21 Merle Young          1« -445
 22 Ann Milner           1  -134
HIGH GAME: James Moxon       498
HIGH WORD:                         0
            ""

Results after game  7
NORTH SHORE 97 -- RECREATIONAL

Rank Player            Wins  Mar
--------------------------------
  1 Kathy Bradfield      6   383
  2 Leonie Mcconnell     6   323
  3 Jeff Richardson      5   187
  4 Maria Degen          5   127
  5 Diana Field          5   -44
  6 Sue Tuckett          4   247
  7 Donna Macdonald      4   148
  8 Silvana Newman       4   113
  9 Anne Henderson       4    -3
 10 Margaret Gauci       4   -11
 11 Peter Raymen         4   -54
 12 Cassie Menne         4   -75
 13 David Ethrington     3    88
 14 Ursula Schokman      3    26
 15 Stephen Teah Wilson  3    -8
 16 Dea Matthews         3   -23
 17 Ann Fiddler          3   -42
 18 Diana Hilly          3   -56
 19 Andree Lajoie        3  -193
 20 Daphne Bezuidenhout  2     4
 21 Maria Kaye           2   -94
 22 Inge Burke           2  -152
 23 Nancy Sacchetti      1  -393
 24 Jean Doyle           1  -498
HIGH GAME: David Ethrington  441
HIGH WORD:                         0

Stats for Tournament : NORTH SHORE 97

+-------------------------+-----------+---------+-----------+----------------+
| state     Name          | National  | State   |   Wins    | Rating Points  |
|                         | Old  New  | Old New | Exp  Act  | Old Change New |
+-------------------------+-----------+---------+-----------+----------------+
+Section: *MASTERS                    +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Robin Duncan         |   59   39 |  18  12 |  3.4  6.0 | 1663 +64 1727 |
| NSW Bob Jackman          |    5    5 |   4   4 |  5.6  5.0 | 1919  -7 1911 |
| NSW Peter Shaw           |   38   32 |  12  11 |  4.3  5.0 | 1732 +16 1748 |
| NSW Robyn Flynn          |   57   52 |  17  15 |  3.9  5.0 | 1666 +21 1687 |
| NSW Sue Gergelifi        |   92   71 |  26  19 |  2.9  5.0 | 1589 +45 1634 |
| NSW Dulcie Lyall         |  123  106 |  34  28 |  2.2  4.0 | 1503 +36 1539 |
| NSW Keith Bioletti       |   47   51 |  13  14 |  4.7  4.0 | 1701 -13 1687 |
| NSW Louise Kobler        |   83   76 |  21  20 |  2.8  4.0 | 1603 +23 1626 |
| NSW Rod Talbot           |   52   53 |  15  16 |  3.9  4.0 | 1682  +3 1685 |
| NSW Moana Nepia          |   56   59 |  16  18 |  4.3  4.0 | 1667  -6 1660 |
| NSW Graeme Lock Lee      |   89   81 |  25  21 |  3.3  4.0 | 1595 +15 1610 |
| NSW Sam Greenberg        |  147  129 |  40  36 |  2.3  4.0 | 1456 +34 1490 |
| NSW John Barker          |   18   24 |   8   9 |  4.8  3.0 | 1811 -28 1782 |
| NSW Audrey Newman        |   98   98 |  28  27 |  3.1  3.0 | 1563  -2 1560 |
| NSW Rene Chelton         |   84   90 |  22  24 |  3.6  3.0 | 1601 -12 1588 |
| NSW Jeff Spring          |  164  152 |  41  41 |  1.7  3.0 | 1415 +25 1440 |
| NSW Jean McGiffen        |   34   47 |  11  13 |  4.8  2.0 | 1746 -54 1691 |
| NSW Pat Warren           |   78   91 |  19  25 |  3.3  2.0 | 1614 -25 1588 |
| NSW Jean Noonan          |  126  132 |  36  37 |  2.6  2.0 | 1498 -11 1486 |
| NSW Betty Foreman        |  104  111 |  29  30 |  2.7  2.0 | 1547 -14 1532 |
| NSW Kris Logan           |  117  123 |  31  34 |  2.7  2.0 | 1517 -13 1503 |
| NSW Alison Rae :act      |   88  110 |  24  29 |  4.1  1.0 | 1596 -62 1533 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                   +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Dawn Spring          |  332  263 |  82  65 |  2.2  6.0 | 1112 +103 1215 |
| NSW Nanette Reynolds     |  309  276 |  76  67 |  3.3  5.5 | 1144 +50 1194 |
| NSW Betty Coleman        |  334  283 |  83  70 |  2.0  5.0 | 1108 +75 1183 |
| NSW Jenny Templeton      |  217  207 |  52  49 |  4.1  5.0 | 1309 +20 1329 |
| NSW Sue Flack            |  177  172 |  43  42 |  4.9  5.0 | 1392  +5 1397 |
| NSW Pam Morris           |  253  234 |  61  58 |  3.7  5.0 | 1233 +28 1261 |
| NSW Cheryl Michler       |  173  181 |  42  44 |  4.7  4.0 | 1396 -11 1384 |
| NSW Ros Gibbons          |  223  221 |  55  53 |  3.4  4.0 | 1283 +13 1296 |
| NSW Judy Hay             |  196  203 |  48  48 |  4.7  4.0 | 1356 -13 1342 |
| NSW Hanne Marks          |  190  200 |  47  47 |  4.7  4.0 | 1364 -13 1350 |
| NSW Raya Wilkinson       |  351  339 |  88  86 |  2.4  4.0 | 1068 +31 1099 |
| NSW Val Ryan             |  220  219 |  53  52 |  3.9  4.0 | 1303  +1 1304 |
| NSW Norma Tracey         |  258  265 |  63  66 |  3.7  3.0 | 1226 -12 1213 |
| NSW Liz Jackman          |  276  279 |  67  68 |  3.2  3.0 | 1194  -3 1190 |
| NSW Derek McKenzie       |  208  216 |  50  51 |  4.3  3.0 | 1331 -23 1307 |
| NSW June Stephenson      |  360  355 |  90  89 |  2.6  3.0 | 1051  +7 1058 |
| NSW Harry Walsh          |  297  294 |  74  74 |  2.6  3.0 | 1163  +7 1170 |
| NSW Edith Lowbeer        |  289  287 |  71  72 |  2.8  3.0 | 1172  +4 1176 |
| NSW Joan Buchanan        |  339  347 |  86  88 |  3.0  2.0 | 1099 -20 1078 |
| NSW Arthur Isaac         |  294  302 |  73  77 |  2.7  2.0 | 1170 -13 1156 |
| NSW Jan Serisier         |  205  222 |  49  54 |  4.3  2.0 | 1338 -45 1292 |
| NSW Richard Birch        |  285  303 |  70  78 |  3.3  2.0 | 1178 -25 1152 |
| NSW Gordon Meggs         |  229  261 |  58  64 |  4.0  1.5 | 1267 -49 1217 |
| NSW Evelyn Goh           |  269  300 |  66  75 |  3.4  1.0 | 1207 -48 1158 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE               +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Pauline Potter       |  467  405 | 118  99 |  3.4  6.0 |  919 +63  982 |
| NSW Judy McGuinness      |  378  368 |  94  92 |  4.4  5.0 | 1030 +11 1041 |
| NSW James Moxon          |  415  392 | 103  96 |  3.8  5.0 |  970 +36 1006 |
| NSW Penny Lavender       |  419  406 | 104 100 |  4.3  5.0 |  966 +16  982 |
| NSW Ivana Duria          |  571  501 | 142 130 |  2.5  5.0 |  816 +60  876 |
| NSW Fay Van Oyen         |  468  458 | 119 115 |  3.5  4.0 |  919 +10  929 |
| NSW Henni Maat           |  489  475 | 127 124 |  3.3  4.0 |  894 +14  908 |
| NSW Helen Young          |  488  474 | 126 123 |  3.2  4.0 |  894 +15  909 |
| NSW Margaret Berliner    |  395  397 |  97  97 |  4.1  4.0 | 1003  +0 1002 |
| NSW Maureen Hilder       |  399  401 |  98  98 |  4.3  4.0 | 1000  -8  991 |
| NSW Trish Windhurst      |  462  452 | 115 113 |  3.7  4.0 |  926  +7  933 |
| NSW Marie Hirschfeld     |  578  542 | 144 136 |  2.2  4.0 |  810 +35  845 |
| NSW Carol Nomarhas :act  |  490  491 | 128 127 |  3.3  3.0 |  891  -4  886 |
| NSW Ram Mohe             |  434  463 | 108 116 |  4.2  3.0 |  949 -22  926 |
| NSW Lan Knox             |  532  531 | 133 133 |  2.9  3.0 |  850  +3  853 |
| NSW Margaret Andrews     |  497  503 | 129 131 |  3.3  3.0 |  881  -5  875 |
| NSW Alan Gauci           |  436  466 | 109 119 |  3.8  2.5 |  948 -25  922 |
| NSW Linda Dimond         |  474  496 | 123 128 |  3.5  2.0 |  909 -28  880 |
| NSW Janet Chambers       |  410  447 | 100 111 |  3.9  2.0 |  975 -37  937 |
| NSW Daniel Lowbeer       |  374  410 |  92 102 |  4.9  2.0 | 1035 -57  977 |
| NSW Merle Young          |  549  572 | 136 143 |  2.7  1.5 |  840 -24  815 |
| NSW Ann Milner           |  617  632 | 151 154 |  2.0  1.0 |  765 -19  745 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL               +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Kathy Bradfield      |  766  692 | 196 170 |  2.9  6.0 |  610 +80  690 |
| NSW Leonie McConnell     |  625  600 | 154 150 |  4.6  6.0 |  755 +30  785 |
| NSW Maria Degen          |  776  724 | 199 180 |  2.7  5.0 |  604 +53  657 |
| NSW Jeff Richardson      |  649  629 | 159 152 |  4.1  5.0 |  726 +20  746 |
| NSW Diana Field          |  881  808 | 232 208 |  2.3  5.0 |  496 +67  563 |
| NSW Sue Tuckett          |  674  660 | 167 163 |  3.5  4.0 |  705 +10  715 |
| NSW Donna MacDonald      |  620  631 | 152 153 |  4.8  4.0 |  759 -13  745 |
| NSW Margaret Gauci       |  622  633 | 153 155 |  4.8  4.0 |  758 -13  744 |
| NSW Silvana Newman       |  682  684 | 168 168 |  4.1  4.0 |  698  +0  697 |
| NSW Peter Raymen         |  907  823 | 241 214 |  1.8  4.0 |  469 +83  552 |
| NSW Anne Henderson       |  716  714 | 175 176 |  3.9  4.0 |  666  +3  669 |
|*NSW Cassie Menne         |    0  694 |   0 171 |  4.0  4.0 |  689  +0  689 |
| NSW David Etherington    |  726  747 | 181 191 |  3.8  3.0 |  653 -15  637 |
| NSW Stephen Teah-Wilson  |  735  754 | 185 194 |  3.8  3.0 |  650 -21  628 |
| NSW Ursula Schokman      |  772  775 | 198 198 |  3.3  3.0 |  607  -5  601 |
| NSW Ann Fiddler          |  744  753 | 190 193 |  3.7  3.0 |  642 -13  628 |
| NSW Diana Hilly          |  729  745 | 183 189 |  3.7  3.0 |  652 -13  638 |
| NSW Dea Matthews :act    |  843  829 | 220 217 |  2.1  3.0 |  529 +17  546 |
| NSW Andree Lajoie        |  844  833 | 221 219 |  2.6  3.0 |  529 +12  541 |
| NSW Daphne Bezuidenhout  |  699  739 | 171 185 |  3.6  2.0 |  678 -31  646 |
| NSW Inge Burke           |  791  815 | 205 211 |  3.0  2.0 |  579 -20  558 |
| NSW Maria Kaye           |  752  777 | 192 199 |  3.7  2.0 |  629 -32  596 |
| NSW Nancy Sacchetti      |  777  819 | 200 213 |  3.4  1.0 |  604 -47  556 |
| NSW Jean Doyle           |  743  781 | 189 200 |  3.8  1.0 |  642 -54  587 |
+-------------------------------------+---------+-----------+----------------+