North Shore Club Tournament - 27th November 1999


Report from Nanette Reynolds - President, North Shore Club

Eighty two competitors from the north & south coasts, Victoria and the ACT gathered at Turramurra last Saturday for the annual North Shore Tournament. We were fortunate that the day proceeded smoothly - the weather was cool, everyone showed up, there were no computer glitches and only one minor adjudication was required. In fact, the only incident to report was when Bob Jackman mistakenly thought he had won first prize in the raffle. He later drowned his sorrows with the bottle of red he won for 2nd place and June Stephenson, the lucky winner, went home $100 richer.

We were all interested to hear from our visitor Maria Borzycki, a PhD student from the University of New South Wales, who spoke about her need for volunteers for her research on Scrabblers. Her aim is to explore the components of expertise in competitive Scrabble play in the hope of proving that this expertise might offset some of the changes to the information processing that accompanies normal ageing.

Congratulations go to the Chatswood Club for winning the Trifecta in A Division with Paul Cleary, Bob Jackman and Joanne Craig taking the honours, and to Ethel Collins from the North Shore Club who was the winner of B Division. Daphe Bezuidenhout from the Blacktown Club once again proved that she is a force to be reckoned with in C Division and Stacey Lock Lee from Wollongong showed that there is plenty of talent amongst the younger players by winning D Division. Rod Talbot's high word "magneton" for 149 was the best for the day and Judy Mc Guinness' high game of 534 was unbeaten.

Thanks all round to the NS Club team of helpers and especially to Kris & Kim Logan and Fred Reynolds for their efficiency and good humour. Post mortems and anagram swapping continued with much hilarity during the apres tournament dinner at a nearby Indian restaurant. Thanks everyone for coming and my best wishes to all for the festive season.

Results after game 7
NORTH SHORE XMAS 1999 -- A DIVISION

Rank    Player          Wins  Mar
---------------------------------
  1 Paul Cleary          6     457
  2 Bob Jackman          6     394
  3 Joanne Craig         5     410
  4 John Barker          5     111
  5 Rod Talbot           5     101
  6 Joan Rosenthal       4     202
  7 Cristine Small       4     134
  8 Sue Gergelifi        4     120
  9 Jean McGiffen        4      42
 10 Betty Foreman        4     -67
 11 Robyn Flynn          3     129
 12 Alison Rae           3      22
 13 Jan Serisier         3    -113
 14 Cheryl Michler       3    -303
 15 Graeme Lock Lee      2    -159
 16 Ian Close            2    -244
 17 Audrey Newman        2    -262
 18 Rene Chelton         2    -324
 19 Rosalind Gibbons     2    -411
 20 Louise Kobler        1    -239
HIGH GAME: Joanne Craig      494
HIGH WORD: Rod Talbot        149
            "MAGNETON"

 Results after game  7
NORTH SHORE XMAS 1999 -- B DIVISION

Rank    Player          Wins  Mar
---------------------------------
  1 Ethel Collins        6     459
  2 Trish Windhurst      5     368
  3 Betty Coleman        5     303
  4 Jean Noonan          5     149
  5 Gordon Meggs         5     139
  6 Liz Jackman          4     264
  7 Judy Hay             4      76
  8 June Stephenson      4       1
  9 Wilma Vialle         4    -147
 10 Gary Pollard         3     148
 11 Margaret Berliner    3      60
 12 Hanne Marks          3      59
 13 Sam Greenberg        3     -37
 14 Raya Wilkinson       3    -132
 15 Jenny Templeton      3    -190
 16 Val Ryan             2    -244
 17 Jean Balmer          2    -297
 18 Lorraine Robinson    2    -307
 19 Richard Birch        2    -310
 20 Nanette Reynolds     2    -362
HIGH GAME: Trish Windhurst   502
HIGH WORD: Sam Greenberg         102
            "STARVING"

 Results after game  7
NORTH SHORE XMAS 1999 -- C DIVISION

Rank    Player          Wins  Mar
---------------------------------
  1 Daphne Bezuidenhout  6     199
  2 Edith Lowbeer        5     265
  3 Robyn Finlayson      5     169
  4 Judy McGuiness       4.5   443
  5 Maureen Hilder       4     323
  6 Alan Gauci           4     159
  7 Peggy Womersley      4      89
  8 Ann Fiddler          4      69
  9 Marie Hirschfeld     4      47
 10 Natalie Tadday       4      22
 11 Margaret Ackman      4    -150
 12 Margaret Andrews     3     162
 13 Lan Knox             3      25
 14 Isabel Humphreys     3      -4
 15 Maureen Wilkins      3    -107
 16 Pat Schuberg         2.5  -165
 17 Fay Van Oyen         2    -169
 18 Denise Smith         2    -170
 19 Sunny Wright         2    -502
 20 Leonora Walker       1    -705
HIGH GAME: Judy McGuiness    534
HIGH WORD: Robyn Finlayson       108
            "ENQUIRE"

 Results after game  7
NORTH SHORE XMAS 1999 -- D DIVISION

Rank    Player          Wins  Mar
---------------------------------
  1 Stacey Lock Lee      6     124
  2 George Khamis        5     318
  3 Roslyn Parnell       5     233
  4 Silvana Newman       5     166
  5 Eleanor Carlisle     5     140
  6 Patrick Berton       4     186
  7 Mary Mackie          4     132
  8 Alister Macgregor    4     117
  9 Ann Milner           4      99
 10 Win Hendriksen       4      72
 11 Ursula Schokman      4      52
 12 Pearl Gillott        4     -10
 13 Joy Morris           3      67
 14 Sandra Ley           3      21
 15 Inge Burke           3    -148
 16 Maria Kaye           3    -152
 17 Colleen Hood         2     -16
 18 Therese Newman       2     -63
 19 Sue Tuckett          2     -89
 20 David Etherington    2    -187
 21 Ann Gash             2    -332
 22 Diana Field          1    -730
HIGH GAME: Roslyn Parnell    479
HIGH WORD: Stacey Lock Lee        90
            "RESIZED"

Stats for Tournament : NORTH SHORE XMAS 1999

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    1    1 |   1   1 |  5.7  6.0 | 1957  +5 1962 |
| NSW Bob Jackman          |    7    5 |   2   2 |  4.8  6.0 | 1840 +20 1860 |
| NSW Joanne Craig         |   27   23 |  10  10 |  4.2  5.0 | 1724 +17 1741 |
| NSW Rod Talbot           |   11   10 |   5   4 |  4.7  5.0 | 1803  +5 1808 |
| NSW John Barker          |   32   28 |  12  11 |  3.9  5.0 | 1705 +23 1728 |
| NSW Sue Gergelifi        |   72   63 |  20  16 |  2.9  4.0 | 1561 +23 1584 |
| NSW Cristine Small       |  117  104 |  30  27 |  2.6  4.0 | 1488 +28 1516 |
| NSW Joan Rosenthal       |   14   17 |   7   6 |  5.0  4.0 | 1793 -19 1774 |
| NSW Jean McGiffen        |   13   20 |   6   8 |  5.8  4.0 | 1793 -36 1757 |
| NSW Betty Foreman        |  114   86 |  29  22 |  1.8  4.0 | 1493 +50 1543 |
| NSW Robyn Flynn          |   59   60 |  14  14 |  3.4  3.0 | 1601  -7 1594 |
| NSW Alison Rae :act      |   69   77 |  18  21 |  4.0  3.0 | 1572 -20 1552 |
| NSW Jan Serisier         |  147  135 |  37  34 |  2.0  3.0 | 1436 +20 1456 |
| NSW Cheryl Michler       |  153  143 |  39  36 |  2.1  3.0 | 1428 +18 1446 |
| NSW Graeme Lock Lee      |  113  117 |  28  30 |  2.3  2.0 | 1494  -7 1487 |
| NSW Rene Chelton         |   81   97 |  23  24 |  3.4  2.0 | 1550 -29 1521 |
| NSW Ian Close            |  121  127 |  31  32 |  3.1  2.0 | 1483 -21 1462 |
| NSW Audrey Newman        |   92   96 |  24  23 |  2.9  2.0 | 1541 -19 1522 |
| NSW Ros Gibbons          |  133  141 |  33  35 |  2.3  2.0 | 1457  -6 1451 |
| NSW Louise Kobler        |   74  103 |  22  26 |  3.0  1.0 | 1557 -40 1517 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Ethel Collins        |  197  163 |  47  42 |  4.0  6.0 | 1368 +41 1409 |
| NSW Trish Windhurst      |  210  205 |  50  48 |  4.0  5.0 | 1331 +19 1350 |
| NSW Gordon Meggs         |  224  211 |  53  51 |  3.6  5.0 | 1300 +29 1329 |
| NSW Betty Coleman        |  215  208 |  51  50 |  3.9  5.0 | 1321 +22 1343 |
| NSW Jean Noonan          |  169  162 |  44  41 |  4.6  5.0 | 1403  +8 1411 |
| NSW Liz Jackman          |  273  257 |  70  62 |  2.6  4.0 | 1225 +28 1253 |
| NSW June Stephenson      |  254  241 |  61  57 |  3.3  4.0 | 1259 +14 1273 |
| NSW Wilma Vialle         |  157  175 |  41  46 |  5.2  4.0 | 1424 -24 1400 |
| NSW Judy Hay             |  250  234 |  60  55 |  2.9  4.0 | 1265 +21 1286 |
| NSW Gary Pollard         |  235  250 |  56  60 |  3.9  3.0 | 1283 -19 1264 |
| NSW Sam Greenberg        |  244  244 |  59  59 |  3.0  3.0 | 1270     1270 |
| NSW Raya Wilkinson       |  322  311 |  79  78 |  1.7  3.0 | 1134 +27 1161 |
| NSW Hanne Marks          |  195  206 |  46  49 |  4.2  3.0 | 1371 -24 1347 |
| NSW Jenny Templeton      |  267  270 |  68  69 |  3.3  3.0 | 1238  -5 1233 |
| NSW Margaret Berliner    |  276  275 |  72  71 |  3.0  3.0 | 1220  +1 1221 |
| NSW Val Ryan             |  198  219 |  48  53 |  4.7  2.0 | 1367 -53 1314 |
| NSW Richard Birch        |  293  304 |  77  77 |  2.7  2.0 | 1185 -15 1170 |
| NSW Jean Balmer          |  270  279 |  69  72 |  3.1  2.0 | 1235 -22 1213 |
| NSW Nanette Reynolds     |  234  262 |  55  65 |  4.0  2.0 | 1285 -39 1246 |
| NSW Lorraine Robinson    |  324  328 |  80  82 |  2.3  2.0 | 1132  -6 1126 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Daphne Bezuidenhout  |  428  395 | 103  96 |  3.8  6.0 |  983 +49 1032 |
| NSW Edith Lowbeer        |  369  361 |  89  88 |  4.7  5.0 | 1064 +10 1074 |
| NSW Robyn Finlayson      |  574  522 | 138 129 |  2.7  5.0 |  839 +55  894 |
| NSW Judy McGuinness      |  349  355 |  86  87 |  5.0  4.5 | 1091 -11 1080 |
| NSW Maureen Hilder       |  368  380 |  88  93 |  4.9  4.0 | 1065 -15 1050 |
| NSW Ann Fiddler          |  499  475 | 120 112 |  2.9  4.0 |  915 +21  936 |
| NSW Alan Gauci           |  503  484 | 121 115 |  3.0  4.0 |  911 +21  932 |
| NSW Marie Hirschfeld     |  586  559 | 142 137 |  2.1  4.0 |  825 +39  864 |
| NSW Natalie Tadday       |  543  518 | 133 127 |  2.7  4.0 |  876 +26  902 |
| NSW Peggy Womersley      |  566  540 | 137 134 |  2.6  4.0 |  851 +30  881 |
| NSW Margaret Ackman      |  599  572 | 145 140 |  2.3  4.0 |  812 +34  846 |
| NSW Margaret Andrews     |  392  413 |  96  99 |  4.7  3.0 | 1037 -33 1004 |
| NSW Isabel Humphreys     |  504  517 | 122 126 |  3.4  3.0 |  911  -9  902 |
| NSW Lan Knox             |  493  500 | 116 120 |  3.4  3.0 |  922  -8  914 |
| NSW Maureen Wilkins      |  487  496 | 114 118 |  3.4  3.0 |  928  -8  920 |
| NSW Pat Schuberg         |  397  417 |  98 101 |  4.2  2.5 | 1032 -34  998 |
| NSW Fay Van Oyen         |  394  422 |  97 102 |  4.3  2.0 | 1034 -46  988 |
| NSW Sunny Wright         |  429  463 | 104 109 |  3.9  2.0 |  983 -37  946 |
| NSW Denise Smith         |  497  525 | 118 131 |  3.3  2.0 |  918 -26  892 |
| NSW Leonora Walker       |    0  634 |   0 153 |  2.5  1.0 |  817 -44  773 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D DIVISION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Stacey Lock Lee      |  630  604 | 153 147 |  4.9  6.0 |  779 +24  803 |
| NSW Silvana Newman       |  647  644 | 154 154 |  5.0  5.0 |  761  +4  765 |
| NSW George Khamis        |  768  733 | 182 175 |  3.2  5.0 |  652 +39  691 |
| NSW Roslynn Parnell      |  651  650 | 157 156 |  5.1  5.0 |  756  +1  757 |
| NSW Eleanor Carlisle     |  895  778 | 217 184 |  2.3  5.0 |  532 +113  645 |
| NSW Patrick Berton       |  817  754 | 195 179 |  2.4  4.0 |  610 +56  666 |
| NSW Pearl Gillott        |  669  681 | 162 165 |  4.5  4.0 |  739  -6  733 |
| NSW Ursula Schokman      |  712  729 | 169 173 |  4.9  4.0 |  710 -16  694 |
| NSW Ann Milner           |  607  629 | 149 152 |  5.2  4.0 |  800 -20  780 |
| VIC Mary Mackie          |  759  761 | 217 217 |  4.1  4.0 |  657      657 |
| NSW Win Hendriksen       |  976  915 | 237 224 |  1.5  4.0 |  453 +58  511 |
| NSW Alister MacGregor    |  717  728 | 171 172 |  4.7  4.0 |  706 -11  695 |
| NSW Sandra Ley           |  818  823 | 196 198 |  3.2  3.0 |  610  -4  606 |
| NSW Joy Morris           |  996  980 | 243 240 |  1.6  3.0 |  423 +29  452 |
| NSW Maria Kaye           |  789  787 | 186 187 |  2.9  3.0 |  632  +3  635 |
| NSW Inge Burke           |  838  844 | 201 203 |  3.2  3.0 |  582  -3  579 |
| NSW Colleen Hood         |  953  956 | 232 234 |  2.1  2.0 |  488  -2  486 |
| NSW David Etherington    |  752  797 | 177 190 |  4.0  2.0 |  667 -40  627 |
| NSW Sue Tuckett          |  601  667 | 146 161 |  5.4  2.0 |  807 -66  741 |
|*NSW Therese Newman       |    0  935 |   0 231 |  2.1  2.0 |  500      500 |
| NSW Ann Gash             |  963  972 | 235 237 |  2.2  2.0 |  477  -7  470 |
| NSW Diana Field          |  952  978 | 231 239 |  2.7  1.0 |  488 -35  453 |
+-------------------------------------+---------+-----------+----------------+