HOME
S1 C3 R1
A1 B3
B3 L1
E1 Victoria
2025
May Full Day - 25 May
Entries as at: 19 May 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
Ayorinde Saidu | 1807 |
Nick Ivanovski (standby) | 1733 |
Geoff Wright | 1679 |
Oscar Ivanovski | 1590 |
Rex Shakespeare | 1497 |
Nat Podesser | 1487 |
Carol Johnsen | 1371 |
Jenny Brysha | 1354 |
Kris Howat | 1296 |
John Rider | 1288 |
Carol Rollmann | 1003 |
Cherry Chapman | 933 |
Annette Casey | 860 |
Mark Gillespie | 857 |
Victorian Championship - 07/08 June
Entries as at: 19 May 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
David Eldar | 2147 |
Edward Okulicz | 1896 |
Andrew Fisher | 1893 |
Trevor Halsall | 1891 |
Ayorinde Saidu | 1807 |
Sumbul Siddiqui | 1695 |
Fadlan Satria | 1665 |
Oscar Ivanovski | 1612 |
Karen Richards | 1609 |
Paul Richards | 1555 |
Nat Podesser | 1514 |
Lois Binnie | 1455 |
Diyath Visidagamage | 1435 |
Dianne Davis | 1432 |
Jenny Brysha | 1414 |
Carol Johnsen | 1371 |
Kris Howat | 1343 |
Rob Hutchinson | 1313 |
Peter Griffiths | 1307 |
Bobby Malela Hutagal | 1290 |
John Rider | 1288 |
Rob York | 1274 |
Christie Godby | 1216 |
Noel Coulter | 1208 |
Bill Doherty | 1118 |
Jayanthi Viswanathan | 1101 |
Cecilia Khoo | 1037 |
Glen Chandler | 1025 |
Carol Rollmann | 1003 |
Carolyn Miller | 500 |
Euclid Hui | International Player |
3rd Wodonga Open - 12/13 July
Entries as at: 19 May 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
Nat Podesser | 1487 |
Rob Hutchinson | 1324 |
Jayanthi Viswanathan | 1101 |
Sunday Sessions 3 - August 10
Entries as at: 6 January 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
Carolyn Miller | 500 |
Sunday Sessions 4
Entries as at: 6 January 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
Carolyn Miller | 500 |
Sunday Sessions 5
Entries as at: 6 January 25
Player ratings at the time of entry and may be updated by time of tournament
Player |
Rating |
Carolyn Miller | 500 |