HOME
S1 C3 R1
A1 B3
B3 L1
E1 Victoria
2026
Bayside Open 2 - 18 October
Entries as at: 09 October
| Player |
Rating |
| Peter Kougi | 1862 |
| Oscar Ivanovski | 1717 |
| Nat Podesser | 1537 |
| Dianne Davis | 1504 |
| Carol Johnsen | 1417 |
| Linda Leshetz | 1295 |
| Frank Csarics | 1183 |
| Glen Chandler | 1166 |
| Paula Messer | 1128 |
| Stefanie Jukarainen | 1090 |
| Daniel Carillo | 976 |
| Peter Attwood | 698 |
| Carolyn Miller | 500 |
November early - 1 November
Entries as at: 06 October
| Player |
Rating |
| Oscar Ivanovski | 1717 |
| Glen Chandler | 1166 |
| Paula Messer | 1128 |
| Dominica Krstic | 1027 |
Friday Night Scrabble - 6 November
Entries as at: 1 January
Border Challenge - 14-15 November
Entries as at: 20 September
| Player |
Rating |
| Dineth Fernando | 1799 |
| Max Mason | 1725 |
| Jane Taylor | 1557 |
| Gwen Lampre | 1469 |
| Carol Johnsen | 1461 |
| Adam Kauschke | 1398 |
| Rob Hutchinson | 1384 |
| Angie Pearse | 1315 |
| Judy Mansfield | 1255 |
| Rob York | 1243 |
| Paula Messer | 1189 |
| Julie Robins | 1144 |
| Stephanie Agius | 592 |
November late - 22 November
Entries as at: 1 January
December - 6 December
Entries as at: 1 January
Decathon - December 27
Entries as at: 16 September
| Player |
Rating |
| David Eldar | 2081 |
| Ryan Sutton | 1770 |
| Karen Richards | 1576 |
| Paul Richards | 1532 |
| Paula Messer | 1142 |
| Colleen Link (NZ) | Overseas |