HOME
S1 C3 R1
A1 B3
B3 L1
E1 Victoria
2026
Friday Night Scrabble - 6 November
Entries as at: 04 November
| Player |
Rating |
| Rob Hutchinson | 1350 |
| Rob York | 1287 |
| Stefanie Jukarainen | 1090 |
| Carol Mascitti | 1073 |
| Jessica Richards | 1067 |
| Zakkey Irshad | 1022 |
| Angie Winkler | 1010 |
| Daniel Carillo | 976 |
| Carol Rollmann | 962 |
| Dianne Sheils | 723 |
| Faye Leeder | 684 |
Border Challenge - 14-15 November
Entries as at: 28 October
| Player |
Rating |
| Dineth Fernando | 1799 |
| Max Mason | 1725 |
| Adam Krestchmer | 1715 |
| Jane Taylor | 1557 |
| Tony Miller | 1555 |
| Gwen Lampre | 1469 |
| Carol Johnsen | 1461 |
| Adam Kauschke | 1398 |
| Rob Hutchinson | 1384 |
| Francoise Finlayson | 1317 |
| Angie Pearse | 1315 |
| John Rider | 1256 |
| Judy Mansfield | 1255 |
| Rob York | 1243 |
| Paula Messer | 1189 |
| Julie Robins | 1144 |
| Fiona Braendler | 1099 |
| Baheej Al Kassem | 1051 |
| Michael Sacco | 1063 |
| Paula Brown | 796 |
November late - 22 November
Entries as at: 1 January
December - 6 December
Entries as at: 1 January
Decathon - December 27
Entries as at: 19 October
| Player |
Rating |
| David Eldar | 2081 |
| Ryan Sutton | 1770 |
| Karen Richards | 1576 |
| Paul Richards | 1532 |
| Jenny Brysha | 1284 |
| Paula Messer | 1142 |
| Colleen Link (NZ) | Overseas |