PLATE
| Placings in round 15 | Opponent in round 15 | Next opponent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynne Jarvis (TAS) | 12 | +291 | pipped | Sharon Sorensen (NSW) | 364:360 | Richard Phillipps | |||
| 2 | Richard Phillipps (QLD) | 11.5 | +708 | pipped | Anne Bennett (NSW)![]() |
338:332 | Lynne Jarvis | |||
| 3 | Sharon Sorensen (NSW) | 11 | +950 | was pipped by | Lynne Jarvis (TAS) | 360:364 | Cheryl Michler | |||
| 4 | Cheryl Michler (NSW) | 11 | +666 | beat | Rhonda Rickard (QLD) | 394:287 | Sharon Sorensen | |||
| 5 | Sandra Masel (VIC) | 11 | +420 | beat | Tim Mason (WA) | 485:397 | Anne Bennett | |||
| 6 | Anne Bennett (NSW) | 10.5 | +598 | was pipped by | Richard Phillipps (QLD)![]() |
332:338 | Sandra Masel | |||
| 7 | Mary Morgan (UK) | 10 | +486 | pipped | Peter Bauer (VIC) | 372:370 | Marjorie Giffen | |||
| 8 | Marjorie Giffen (QLD) | 10 | +423 | beat | Karyn Crease (SA) | 425:352 | Mary Morgan | |||
| 9 | Rhonda Rickard (QLD) | 10 | +400 | lost to | Cheryl Michler (NSW) | 287:394 | Erica Williams | |||
| 10 | Erica Williams (QLD) | 10 | +363 | beat | Sunny Wright (NSW) | 453:339 | Rhonda Rickard | |||
| 11 | Tim Mason (WA) | 10 | +328 | lost to | Sandra Masel (VIC) | 397:485 | Paula Messer | |||
| 12 | Paula Messer (VIC) | 10 | +186 | beat | Kay Anderson (QLD) | 363:322 | Tim Mason | |||
| 13 | Glen Chandler (VIC) | 10 | +135 | beat | Sandra Woolard (QLD) | 451:352 | Lewis Hawkins | |||
| 14 | Charles Nemcsik (QLD) | 10 | +86 | beat | Arlene Williams (ACT) | 376:330 | Peter Bauer | |||
| 15 | Peter Bauer (VIC) | 9.5 | +597 | was pipped by | Mary Morgan (UK) | 370:372 | Charles Nemcsik | |||
| 16 | Margaret Berliner (NSW) | 9.5 | +516 | walloped | Vicki Russell (QLD) | 492:278 | Betty Foreman | |||
| 17 | Betty Foreman (NSW) | 9 | +556 | beat | Marion Merickel (TAS) | 474:339 | Margaret Berliner | |||
| 18 | Ivy Nicholls (TAS) | 9 | +450 | beat | Laurel Burrows (QLD) | 417:347 | Lyndee Hill | |||
| 19 | Lyndee Hill (SA) | 9 | +399 | pipped | Fay Grose (QLD) | 348:344 | Ivy Nicholls | |||
| 20 | Karyn Crease (SA) | 9 | +383 | lost to | Marjorie Giffen (QLD) | 352:425 | Keri Heart | |||
| 21 | Keri Heart (TAS) | 9 | +290 | beat | Mary Curtis (NZ) | 371:315 | Karyn Crease | |||
| 22 | Sunny Wright (NSW) | 9 | +217 | lost to | Erica Williams (QLD) | 339:453 | Kay Anderson | |||
| 23 | Lewis Hawkins (NZ) | 9 | +157 | beat | Hailey Sutton (NSW)![]() |
352:297 | Glen Chandler | |||
| 24 | Kay Anderson (QLD) | 9 | +126 | lost to | Paula Messer (VIC) | 322:363 | Sunny Wright | |||
| 25 | Anne Hough (NSW) | 9 | -61 | beat | Robyn Corbel (QLD) | 395:381 | Arlene Williams | |||
| 26 | Jack Ashwin (QLD) | 9 | -145 | beat | John McNaughton (NZ) | 405:365 | Vicki Russell | |||
| 27 | Vicki Russell (QLD) | 9 | -362 | got walloped by | Margaret Berliner (NSW) | 278:492 | Jack Ashwin | |||
| 28 | Arnold Appelhof (QLD) | 8.5 | +546 | beat | Norm Wheeler (QLD) | 412:260 | Marion Merickel | |||
| 29 | Marion Merickel (TAS) | 8.5 | -125 | lost to | Betty Foreman (NSW) | 339:474 | Arnold Appelhof | |||
| 30 | Fay Grose (QLD) | 8 | +401 | was pipped by | Lyndee Hill (SA) | 344:348 | Jean Gillespie | |||
| 31 | Jean Gillespie (QLD) | 8 | +401 | beat | Janine Whittaker (NSW) | 411:333 | Fay Grose | |||
| 32 | Laurel Burrows (QLD) | 8 | +316 | lost to | Ivy Nicholls (TAS) | 347:417 | Antony Kimber | |||
| 33 | Antony Kimber (SA) | 8 | +291 | beat | Raya Wilkinson (NSW) | 322:278 | Laurel Burrows | |||
| 34 | Mary Curtis (NZ) | 8 | +222 | lost to | Keri Heart (TAS) | 315:371 | Yvette Copley | |||
| 35 | Yvette Copley (QLD) | 8 | +84 | pipped | Liz Catchpole (QLD) | 366:365 | Mary Curtis | |||
| 36 | Patti Ashwin (QLD) | 8 | +60 | beat | Carol Johnston (QLD) | 463:290 | Ann Goodwin | |||
| 37 | Ann Goodwin (VIC) | 8 | +32 | beat | Kerry Reimers (QLD) | 385:348 | Patti Ashwin | |||
| 38 | Seksan Baramee (QLD) | 8 | +14 | walloped | Paula Brown (SA) | 521:306 | Jeanette Hansen | |||
| 39 | Jeanette Hansen (QLD) | 8 | +12 | beat | Veena Mohe (NSW) | 388:301 | Seksan Baramee | |||
| 40 | Arlene Williams (ACT) | 8 | +7 | lost to | Charles Nemcsik (QLD) | 330:376 | Anne Hough | |||
| 41 | Hailey Sutton (NSW) | 8 | -7 | lost to | Lewis Hawkins (NZ)![]() |
297:352 | Ted De Boer | |||
| 42 | Ted De Boer (QLD) | 8 | -55 | beat | Jenny Schafer (QLD) | 405:288 | Hailey Sutton | |||
| 43 | Robyn Corbel (QLD) | 8 | -79 | lost to | Anne Hough (NSW) | 381:395 | Sandra Woolard | |||
| 44 | Sandra Woolard (QLD) | 8 | -130 | lost to | Glen Chandler (VIC) | 352:451 | Robyn Corbel | |||
| 45 | John McNaughton (NZ) | 8 | -175 | lost to | Jack Ashwin (QLD) | 365:405 | Wendy Batt | |||
| 46 | Wendy Batt (QLD) | 7.5 | +252 | beat | Elize Plaganyi (QLD) | 388:320 | John McNaughton | |||
| 47 | Margaret Inglis (QLD) | 7.5 | -90 | beat | Arie Holla (NSW) | 396:229 | Norm Wheeler | |||
| 48 | Norm Wheeler (QLD) | 7.5 | -223 | lost to | Arnold Appelhof (QLD) | 260:412 | Margaret Inglis | |||
| 49 | Janine Whittaker (NSW) | 7 | +296 | lost to | Jean Gillespie (QLD) | 333:411 | Liz Catchpole | |||
| 50 | Liz Catchpole (QLD) | 7 | +177 | was pipped by | Yvette Copley (QLD) | 365:366 | Janine Whittaker | |||
| 51 | La'Reine Lang (NSW) | 7 | +147 | beat | Roslyn Murphy (NSW) | 395:371 | Raya Wilkinson | |||
| 52 | Raya Wilkinson (NSW) | 7 | +135 | lost to | Antony Kimber (SA) | 278:322 | La'Reine Lang | |||
| 53 | Kerry Reimers (QLD) | 7 | +16 | lost to | Ann Goodwin (VIC) | 348:385 | Gaile Clark | |||
| 54 | Gaile Clark (QLD) | 7 | -28 | beat | Nonie English (NSW)![]() |
365:355 | Kerry Reimers | |||
| 55 | Rhona Kenyon (ACT) | 7 | -58 | beat | Betty Egan (VIC) | 367:324 | Veena Mohe | |||
| 56 | Veena Mohe (NSW) | 7 | -106 | lost to | Jeanette Hansen (QLD) | 301:388 | Rhona Kenyon | |||
| 57 | Matthew Forno (QLD) | 7 | -124 | walloped | Leonor Hellyar (QLD) | 469:254 | Trish Cearns | |||
| 58 | Trish Cearns (QLD) | 7 | -128 | beat | Susan Roberts (SA) | 386:343 | Matthew Forno | |||
| 59 | Pauline Muller (QLD) | 7 | -209 | pipped | Liz Jackman (NSW)![]() |
371:368 | Jan Jones | |||
| 60 | Jan Jones (QLD) | 7 | -247 | beat | Barbara Clark (QLD) | 373:295 | Pauline Muller | |||
| 61 | Jenny Schafer (QLD) | 7 | -272 | lost to | Ted De Boer (QLD) | 288:405 | Carol Johnston | |||
| 62 | Carol Johnston (QLD) | 7 | -282 | lost to | Patti Ashwin (QLD) | 290:463 | Jenny Schafer | |||
| 63 | Vonni Farlow (QLD) | 7 | -317 | beat | Virginia Christian (QLD) | 396:309 | Elize Plaganyi | |||
| 64 | Elize Plaganyi (QLD) | 7 | -451 | lost to | Wendy Batt (QLD) | 320:388 | Vonni Farlow | |||
| 65 | Paula Brown (SA) | 7 | -481 | got walloped by | Seksan Baramee (QLD) | 306:521 | Arie Holla | |||
| 66 | Arie Holla (NSW) | 7 | -581 | lost to | Margaret Inglis (QLD) | 229:396 | Paula Brown | |||
| 67 | Natalie Tadday (NSW) | 6 | +455 | beat | Ann Bohan (QLD) | 407:272 | Margaret Bishop | |||
| 68 | Margaret Bishop (TAS) | 6 | +208 | beat | Don Hadley (NSW) | 382:367 | Natalie Tadday | |||
| 69 | Roslyn Murphy (NSW) | 6 | +144 | lost to | La'Reine Lang (NSW) | 371:395 | Sandy McConnell | |||
| 70 | Nonie English (NSW) | 6 | +40 | lost to | Gaile Clark (QLD)![]() |
355:365 | Betty Egan | |||
| 71 | Sandy McConnell (TAS) | 6 | -11 | beat | Ethel Eden (QLD) | 424:302 | Roslyn Murphy | |||
| 72 | Betty Egan (VIC) | 6 | -91 | lost to | Rhona Kenyon (ACT) | 324:367 | Nonie English | |||
| 73 | Jacky Booth (NSW) | 6 | -138 | beat | Shirley Pelham (QLD) | 455:297 | Susan Roberts | |||
| 74 | Susan Roberts (SA) | 6 | -191 | lost to | Trish Cearns (QLD) | 343:386 | Jacky Booth | |||
| 75 | Liz Jackman (NSW) | 6 | -199 | was pipped by | Pauline Muller (QLD)![]() |
368:371 | Wayne Willis | |||
| 76 | Brenda Sloane (NSW) | 6 | -358 | beat | Cherrill McKay (QLD)![]() |
375:312 | Barbara Clark | |||
| 77 | Wayne Willis (QLD) | 6 | -363 | beat | Lucy Martin (QLD) | 382:270 | Liz Jackman | |||
| 78 | Barbara Clark (QLD) | 6 | -377 | lost to | Jan Jones (QLD) | 295:373 | Brenda Sloane | |||
| 79 | Virginia Christian (QLD) | 6 | -473 | lost to | Vonni Farlow (QLD) | 309:396 | Ann Bohan | |||
| 80 | Leonor Hellyar (QLD) | 6 | -546 | got walloped by | Matthew Forno (QLD) | 254:469 | John Salmon | |||
| 81 | Ann Bohan (QLD) | 5.5 | -348 | lost to | Natalie Tadday (NSW) | 272:407 | Virginia Christian | |||
| 82 | John Salmon (WA) | 5 | -80 | beat | Sam van Vliet (NSW) | 381:344 | Leonor Hellyar | |||
| 83 | Don Hadley (NSW) | 5 | -119 | lost to | Margaret Bishop (TAS) | 367:382 | Ethel Eden | |||
| 84 | Ethel Eden (QLD) | 5 | -371 | lost to | Sandy McConnell (TAS) | 302:424 | Don Hadley | |||
| 85 | Shirley Pelham (QLD) | 5 | -407 | lost to | Jacky Booth (NSW) | 297:455 | Cherrill McKay | |||
| 86 | Cherrill McKay (QLD) | 5 | -432 | lost to | Brenda Sloane (NSW)![]() |
312:375 | Shirley Pelham | |||
| 87 | Marisa Nuccitelli (VIC) | 5 | -509 | beat | Joan King (SA) | 360:312 | Lucy Martin | |||
| 88 | Lucy Martin (QLD) | 5 | -569 | lost to | Wayne Willis (QLD) | 270:382 | Marisa Nuccitelli | |||
| 89 | Shekinah Giffen (QLD) | 5 | -627 | beat | Danny Van Eekelen (QLD)![]() |
349:295 | Rita Humphrey | |||
| 90 | Rita Humphrey (QLD) | 5 | -699 | beat | Balada Catanchin (VIC) | 387:291 | Shekinah Giffen | |||
| 91 | Sam van Vliet (NSW) | 4 | -337 | lost to | John Salmon (WA) | 344:381 | Danny Van Eekelen | |||
| 92 | Joan King (SA) | 4 | -463 | lost to | Marisa Nuccitelli (VIC) | 312:360 | Balada Catanchin | |||
| 93 | Danny Van Eekelen (QLD) | 2 | -672 | lost to | Shekinah Giffen (QLD)![]() |
295:349 | Sam van Vliet | |||
| 94 | Balada Catanchin (VIC) | 2 | -871 | lost to | Rita Humphrey (QLD) | 291:387 | Joan King | |||

