Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Cori Lodder (AUS) 1199



1 lost to Absar Mustajab (PAK) 758 355:400and is 86th with 0 -45
2 beat Maryam Jalil (PAK) 0 444:314and is 41st with 1 +85
3 beat Henny Yates (AUS) 0 390:319and is 24th with 2 +156
4 beat Noel Barrett (AUS) 1444 367:334and is 19th with 3 +189
5 was pulverised by Dianne Ward (AUS) 1396 245:549and is 53rd with 3 -115
6 lost to Ali Rashid Khan (AUS) 0 345:437and is 74th with 3 -207
7 beat Lexie Neale (AUS) 1151 446:422and is 58th with 4 -183
8 beat Graham Buckingham (ENG) 1210 410:344and is 40th with 5 -117
9 lost to David Gunn (NZL) 0 320:358and is 55th with 5 -155
10 beat Colleen Birch (AUS) 1133 372:359and is 40th with 6 -142
11 lost to Susan Ensor (AUS) 1188 359:405and is 52nd with 6 -188
12 beat Cicely Bruce (NZL) 1510 401:359and is 43rd with 7 -146
13 lost to Jeremy Khoo (SGP) 1650 399:475and is 57th with 7 -222
14 beat Colleen Birch (AUS) 1133 475:432and is 45th with 8 -179
15 walloped Mary Morgan (IRE) 1071 502:298and is 33rd with 9 +25
16 pipped David Gunn (NZL) 0 394:392and is 28th with 10 +27
17 lost to Cicely Bruce (NZL) 1510 337:531and is 38th with 10 -167
18 got walloped by Anne Ashmore (ENG) 1589 285:531and is 46th with 10 -413
19 beat Larry Serrano (PHL) 1199 424:369and is 41st with 11 -358
20 beat Pat Schuberg (AUS) 1260 380:351and is 30th with 12 -329
21 got walloped by Ryan Sutton (AUS) 1616 265:511and is 39th with 12 -575
22 was pulverised by Mohammad Inayatullah (PAK) 1473 269:548and is 48th with 12 -854
23 lost to Lynne Butler (NZL) 1596 343:464and is 56th with 12 -975
24 beat Lexie Neale (AUS) 1151 428:300and is 48th with 13 -847
')