Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Cicely Bruce (NZL) 1510



1 pipped Don Hadley (AUS) 1214 399:390and is 51st with 1 +9
2 beat Larry Serrano (PHL) 1199 424:391and is 29th with 2 +42
3 beat Ali Rashid Khan (AUS) 0 480:363and is 14th with 3 +159
4 lost to Jeremy Khoo (SGP) 1650 346:417and is 31st with 3 +88
5 beat Tony Kalayzich (AUS) 1235 428:356and is 21st with 4 +160
6 got walloped by Carmel Dodd (AUS) 1593 348:548and is 38th with 4 -40
7 beat Rocky Sharma (AUS) 1468 386:292and is 22nd with 5 +54
8 walloped Jyoti Chandna (AUS) 1291 462:257and is 15th with 6 +259
9 lost to Dianne Brumby (AUS) 1472 283:465and is 27th with 6 +77
10 lost to Weera Saengsit (THA) 1871 317:503and is 39th with 6 -109
11 beat David Gunn (NZL) 0 450:349and is 28th with 7 -8
12 lost to Cori Lodder (AUS) 1199 359:401and is 40th with 7 -50
13 lost to David Gunn (NZL) 0 294:370and is 55th with 7 -126
14 beat Absar Mustajab (PAK) 758 373:324and is 44th with 8 -77
15 beat John Salmon (AUS) 766 473:389and is 35th with 9 +7
16 beat Susan Ensor (AUS) 1188 440:377and is 27th with 10 +70
17 beat Cori Lodder (AUS) 1199 531:337and is 16th with 11 +264
18 beat Carol Johnsen (AUS) 1393 441:430and is 12th with 12 +275
19 lost to Norma Fisher (AUS) 1556 398:493and is 20th with 12 +180
20 lost to Rocky Sharma (AUS) 1468 332:496and is 28th with 12 +16
21 lost to Lynn Wood (NZL) 1362 356:434and is 38th with 12 -62
22 lost to Roberta Tait (AUS) 1443 351:387and is 44th with 12 -98
23 walloped Ebikeme Adowei (NGA) 1189 521:298and is 33rd with 13 +125
24 beat Don Hadley (AUS) 1214 458:422and is 30th with 14 +161
')