Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Howard Rayner (ZAF) 1371



1 tied with Jeremy Khoo (SGP) 1650 338:338and is 60th with 0.5 +0
2 lost to Noel Barrett (AUS) 1444 361:447and is 90th with 0.5 -86
3 beat Rene Chelton (AUS) 1325 370:328and is 59th with 1.5 -44
4 beat Paula Brown (AUS) 673 407:378and is 37th with 2.5 -15
5 lost to Lynne Butler (NZL) 1596 330:426and is 60th with 2.5 -111
6 got walloped by John Spaan (AUS) 1515 321:545and is 79th with 2.5 -335
7 lost to Marj Miller (AUS) 0 372:383and is 94th with 2.5 -346
8 beat Richard Birch (AUS) 1108 402:346and is 75th with 3.5 -290
9 lost to Susan Ensor (AUS) 1188 382:393and is 89th with 3.5 -301
10 beat John Salmon (AUS) 766 413:327and is 76th with 4.5 -215
11 walloped Dianne Cole-Baker (NZL) 0 538:328and is 58th with 5.5 -5
12 beat Liz Fagerlund (NZL) 1536 403:345and is 46th with 6.5 +53
13 pipped Paul Richards (AUS) 1360 358:352and is 34th with 7.5 +59
14 lost to Cedric Lewis (MYS) 1519 332:419and is 49th with 7.5 -28
15 lost to Jeremy Khoo (SGP) 1650 316:457and is 61st with 7.5 -169
16 lost to Jyoti Chandna (AUS) 1291 302:405and is 71st with 7.5 -272
17 beat Donna Sekkouah (AUS) 0 414:330and is 59th with 8.5 -188
18 lost to Isaac Mwape (ZMB) 1606 367:403and is 68th with 8.5 -224
19 lost to Alex Leckie-Zaharic (NZL) 911 366:408and is 80th with 8.5 -266
20 lost to Lexie Neale (AUS) 1151 360:424and is 86th with 8.5 -330
21 beat Trish Brighton (AUS) 1388 425:405and is 76th with 9.5 -310
22 beat Rene Chelton (AUS) 1325 409:309and is 68th with 10.5 -210
23 beat Pat Schuberg (AUS) 1260 398:322and is 57th with 11.5 -134
24 beat Mary Morgan (IRE) 1071 457:341and is 49th with 12.5 -18
')