Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Trish Brighton (AUS) 1388



1 was pipped by Tony Hunt (AUS) 1681 424:427and is 65th with 0 -3
2 beat Keri Heart (AUS) 1179 371:314and is 45th with 1 +54
3 beat Roger Cole-Baker (NZL) 0 463:447and is 35th with 2 +70
4 beat Carson Ip (HKG) 0 423:390and is 30th with 3 +103
5 lost to Carmel Dodd (AUS) 1593 364:433and is 41st with 3 +34
6 was pipped by Tony Kalayzich (AUS) 1235 397:403and is 55th with 3 +28
7 lost to Hasham Hadi Khan (PAK) 593 398:434and is 70th with 3 -8
8 beat Mary Gray (NZL) 0 419:375and is 52nd with 4 +36
9 lost to Kunihiko Kuroda (JPN) 1087 359:391and is 67th with 4 +4
10 beat Rene Chelton (AUS) 1325 425:329and is 53rd with 5 +100
11 got walloped by Janine Whittaker (AUS) 1212 321:561and is 78th with 5 -140
12 lost to Dunx Keet (ZAF) 1379 339:500and is 88th with 5 -301
13 beat Phyllis DeCastro (ISR) 10 444:404and is 79th with 6 -261
14 beat Adam Kauschke (AUS) 0 418:313and is 66th with 7 -156
15 lost to Larry Serrano (PHL) 1199 326:374and is 74th with 7 -204
16 lost to Roberta Tait (AUS) 1443 319:332and is 83rd with 7 -217
17 lost to Tengku Asri (MYS) 1483 349:463and is 92nd with 7 -331
18 lost to Hazel Purdie (NZL) 0 362:387and is 96th with 7 -356
19 tied with Rene Chelton (AUS) 1325 397:397and is 98th with 7.5 -356
20 beat Muhammad Talha (PAK) 371 459:352and is 85th with 8.5 -249
21 lost to Howard Rayner (ZAF) 1371 405:425and is 92nd with 8.5 -269
22 walloped Donna Sekkouah (AUS) 0 492:288and is 83rd with 9.5 -65
23 lost to Arnold Appelhof (AUS) 1081 256:411and is 91st with 9.5 -220
24 was pipped by Jenny Coetzee (AUS) 838 408:415and is 98th with 9.5 -227
')