Qualifier WESPA
Championship Open
3 days Open
Sat Open
Sun
Scorecard for Bob Jackman (AUS) 1720in 2015 PERTH SUN
1 | lost to | Mohammad Inayatullah (PAK) 1473 | 369:399 | and is 90th | with | 0 | -30 | ||
2 | pipped | Hubert Wee (SGP) 2054 | 381:374 | and is 87th | with | 1 | -23 | ||
3 | beat | Hassan Hadi Khan (PAK) 1118 | 407:366 | and is 67th | with | 2 | +18 | ||
4 | pulverised | Austin Shin (ENG) 2085 | 581:300 | and is 28th | with | 3 | +299 | ||
5 | beat | Marty Gabriel (USA) 1974 | 486:386 | and is 15th | with | 4 | +399 | ||
6 | lost to | Mark Nyman (ENG) 2081 | 306:453 | and is 37th | with | 4 | +252 | ||
7 | lost to | Gerry Carter (THA) 1827 | 353:384 | and is 47th | with | 4 | +221 | ||
8 | lost to | Femi Awowade (ENG) 1770 | 381:477 | and is 70th | with | 4 | +125 | ||
FINISHED |