Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mark Nyman (ENG) 2081in 2015 PERTH SUN



1 beat Anne Goldstein (NZL) 932 494:319and is 19th with 1 +175
2 lost to Peter Armstrong (USA) 2074 366:461and is 58th with 1 +80
3 beat Hasham Hadi Khan (PAK) 593 480:336and is 34th with 2 +224
4 beat Isaac Mwape (ZMB) 1606 470:331and is 20th with 3 +363
5 beat Mohan Chunkath (IND) 1808 461:437and is 16th with 4 +387
6 beat Bob Jackman (AUS) 1720 453:306and is 8th with 5 +534
7 beat Eta Karo (NGA) 2112 457:433and is 7th with 6 +558
8 beat Cyril Umebiye (NGA) 1924 515:339and is 2nd with 7 +734
FINISHED
')