NEAL WHIBLEY: 992

R1 lost to Emanuel Atsas (SA): 789 342:394 ⇒ 53rd on 0-52
R2 lost to Benjamin Lee (WA): 1139 342:391 ⇒ 60th on 0-101
R3 pipped Lyndee Hill (SA): 987 292:288 ⇒ 58th on 1-97
R4 beat Glenys Dettmann (VIC): 1003 416:336 ⇒ 43rd on 2-17
R5 lost to Sunny Wright (NSW): 1209 288:391 ⇒ 55th on 2-120
R6 lost to Joyce Browett (SA): 1069 367:449 ⇒ 60th on 2-202
R7 beat Mel Leckie (SA): 644 404:265 ⇒ 48th on 3-63
R8 lost to Khwanjai Thammaping (VIC): 1220 322:343 ⇒ 54th on 3-84
R9 beat Liz Jackman (NSW): 1041 434:282 ⇒ 42nd on 4+68
R10 got walloped by John Hayes (TAS): 1269 238:477 ⇒ 58th on 4-171
R11 beat Ronnie Bennett (ACT): 1107 416:376 ⇒ 49th on 5-131
R12 lost to Vonni Farlow (QLD): 978 323:392 ⇒ 56th on 5-200
R13 beat Wayne Willis (QLD): 850 314:278 ⇒ 49th on 6-164
R14 beat Vonni Farlow (QLD): 978 386:311 ⇒ 39th on 7-89
R15 lost to Rob Marotta (SA): 971 308:434 ⇒ 49th on 7-215
R16 beat Minuki Satharasinghe (VIC): 760 447:299 ⇒ 39th on 8-67
R17 beat Jack Ashwin (QLD): 1064 407:262 ⇒ 31st on 9+78
R18 lost to Glen Chandler (VIC): 999 345:355 ⇒ 37th on 9+68
R19 lost to Joyce Browett (SA): 1069 320:357 ⇒ 41st on 9+31
R20 beat Glenys Dettmann (VIC): 1003 459:261 ⇒ 34th on 10+229
R21 lost to Sharon Sorensen (NSW): 1279 386:425 ⇒ 39th on 10+190
R22 lost to Betty Keese (SA): 1248 331:353 ⇒ 45th on 10+168
R23 beat Hanne Marks (NSW): 1236 355:319 ⇒ 39th on 11+204
R24 lost to John Hayes (TAS): 1269 354:371 ⇒ 44th on 11+187
')