BENJAMIN LEE: 1139

R1 lost to Mel Leckie (SA): 644 349:402 ⇒ 54th on 0-53
R2 beat Neal Whibley (SA): 992 391:342 ⇒ 40th on 1-4
R3 beat Anne Goldstein (NZ): 1147 331:313 ⇒ 30th on 2+14
R4 beat Joyce Browett (SA): 1069 372:354 ⇒ 18th on 3+32
R5 beat Mike Hudson (SA): 963 439:361 ⇒ 11th on 4+110
R6 lost to Larrie Strautmanis (SA): 1059 343:438 ⇒ 21st on 4+15
R7 lost to Fiona Braendler (SA): 868 284:416 ⇒ 35th on 4-117
R8 lost to Emanuel Atsas (SA): 789 372:405 ⇒ 46th on 4-150
R9 beat Wayne Willis (QLD): 850 432:294 ⇒ 32nd on 5-12
R10 lost to Susan Roberts (SA): 1127 292:333 ⇒ 39th on 5-53
R11 lost to Betty Egan (VIC): 1073 356:432 ⇒ 48th on 5-129
R12 beat Anne Hough (NSW): 996 467:395 ⇒ 39th on 6-57
R13 beat Vonni Farlow (QLD): 978 383:356 ⇒ 33rd on 7-30
R14 lost to Dianne Gibson (VIC): 1280 283:462 ⇒ 42nd on 7-209
R15 beat Lyndee Hill (SA): 987 352:313 ⇒ 35th on 8-170
R16 walloped Emanuel Atsas (SA): 789 497:274 ⇒ 26th on 9+53
R17 lost to Shekinah Giffen (QLD): 948 364:397 ⇒ 34th on 9+20
R18 beat Joyce Browett (SA): 1069 405:321 ⇒ 25th on 10+104
R19 beat Karyn Crease (SA): 1067 416:299 ⇒ 19th on 11+221
R20 beat Susan Roberts (SA): 1127 429:246 ⇒ 13th on 12+404
R21 lost to Caroline Scowcroft (ACT): 1280 310:481 ⇒ 18th on 12+233
R22 lost to Margaret Bishop (TAS): 1284 275:420 ⇒ 27th on 12+88
R23 lost to Tony Kalayzich (NSW): 1237 265:403 ⇒ 34th on 12-50
R24 lost to Rob Marotta (SA): 971 301:367 ⇒ 39th on 12-116
')