TT ROUND 5
| Placings in round 05 | Opponent in round 05 | Next opponent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alastair Richards (AUS) | 4 | +450 | beat | Glennis Hale (NZ) | 420:300 | Trevor Tao | |||
| 2 | Russell Honeybun (AUS) | 4 | +374 | lost to | Liz Fagerlund (NZ) | 310:424 | Victor Tung | ||||
| 3 | Esther Perrins (AUS) | 4 | +350 | beat | Daniel Piechnick (AUS) | 573:394 | Stephen Mooney Purse | ||||
| 4 | Michael Cameron (AUS) | 4 | +196 | beat | Nick Ivanovski (AUS) | 434:391 | Bob Jackman | ||||
| 5 | Bob Jackman (AUS) | 4 | +193 | beat | Victor Tung (AUS) | 373:296 | Michael Cameron | ||||
| 6 | Patrick Carter (NZ) | 4 | +189 | beat | Murray Rogers (NZ) | 403:352 | Tony Hunt | ||||
| 7 | Ron Baginski (AUS) | 4 | +154 | beat | Adam Kretschmer (AUS) | 466:452 | Lynn Wood | ||||
| 8 | ![]() | Howard Warner (NZ) | 3 | +314 | beat | Trevor Tao (AUS) | 498:345 | John Holgate | |||
| 9 | Trevor Tao (AUS) | 3 | +126 | lost to | Howard Warner (NZ) | 345:498 | Alastair Richards | ||||
| 10 | ![]() | Karen Richards (AUS) | 3 | +98 | beat | Lawson Sue (NZ) | 485:348 | Nick Ivanovski | |||
| 11 | ![]() | Tony Hunt (AUS) | 3 | +98 | beat | Lynn Wood (NZ) | 420:378 | Patrick Carter | |||
| 12 | ![]() | Lyres Freeth (NZ) | 3 | +69 | beat | Rocky Sharma (AUS) | 475:373 | Daniel Piechnick | |||
| 13 | Daniel Piechnick (AUS) | 3 | +57 | lost to | Esther Perrins (AUS) | 394:573 | Lyres Freeth | ||||
| 14 | Nick Ivanovski (AUS) | 3 | -13 | lost to | Michael Cameron (AUS) | 391:434 | Karen Richards | ||||
| 15 | Lawson Sue (NZ) | 3 | -58 | lost to | Karen Richards (AUS) | 348:485 | Adam Kretschmer | ||||
| 16 | ![]() | Stephen Mooney Purse (AUS) | 3 | -93 | pipped | Anderina McLean (NZ) | 372:363 | Esther Perrins | |||
| 17 | Adam Kretschmer (AUS) | 2 | +82 | lost to | Ron Baginski (AUS) | 452:466 | Lawson Sue | ||||
| 18 | Murray Rogers (NZ) | 2 | -103 | lost to | Patrick Carter (NZ) | 352:403 | Anderina McLean | ||||
| 19 | ![]() | Nick Cavenagh (NZ) | 2 | -373 | pipped | John Holgate (AUS) | 451:449 | Liz Fagerlund | |||
| 20 | Victor Tung (AUS) | 1 | -109 | lost to | Bob Jackman (AUS) | 296:373 | Russell Honeybun | ||||
| 21 | ![]() | Liz Fagerlund (NZ) | 1 | -112 | beat | Russell Honeybun (AUS) | 424:310 | Nick Cavenagh | |||
| 22 | Lynn Wood (NZ) | 1 | -131 | lost to | Tony Hunt (AUS) | 378:420 | Ron Baginski | ||||
| 23 | Anderina McLean (NZ) | 1 | -413 | was pipped by | Stephen Mooney Purse (AUS) | 363:372 | Murray Rogers | ||||
| 24 | John Holgate (AUS) | 0 | -321 | was pipped by | Nick Cavenagh (NZ) | 449:451 | Howard Warner | ||||
| 25 | Rocky Sharma (AUS) | 0 | -472 | lost to | Lyres Freeth (NZ) | 373:475 | Glennis Hale | ||||
| 26 | Glennis Hale (NZ) | 0 | -552 | lost to | Alastair Richards (AUS) | 300:420 | Rocky Sharma | ||||






