ANTONY KIMBER: 1408

R1 beat Arnold Appelhof (QLD): 1328 440:383 ⇒ 17th on 1+57
R2 lost to Robin Andersen (WA): 1429 336:459 ⇒ 38th on 1-66
R3 beat John Rider (VIC): 1321 416:361 ⇒ 25th on 2-11
R4 beat Ian Ting (WA): 1410 411:397 ⇒ 16th on 3+3
R5 lost to Carol Johnsen (VIC): 1553 385:447 ⇒ 25th on 3-59
R6 lost to Heather Long (VIC): 1625 337:408 ⇒ 32nd on 3-130
R7 beat Marie London (TAS): 1394 444:302 ⇒ 22nd on 4+12
R8 beat David Vanzyl (WA): 1711 407:370 ⇒ 16th on 5+49
R9 lost to Rocky Sharma (NSW): 1556 357:471 ⇒ 24th on 5-65
R10 lost to Angie Pearse (VIC): 1401 298:349 ⇒ 31st on 5-116
R11 lost to Edie Mueller (WA): 1596 381:484 ⇒ 37th on 5-219
R12 lost to Paul Richards (QLD): 1497 349:406 ⇒ 42nd on 5-276
R13 lost to Heather Long (VIC): 1625 404:458 ⇒ 46th on 5-330
R14 lost to Robin Andersen (WA): 1429 297:410 ⇒ 49th on 5-443
R15 lost to Marie London (TAS): 1394 341:436 ⇒ 51st on 5-538
R16 beat Jegatheva Jegathesan (WA): 1382 417:347 ⇒ 47th on 6-468
R17 beat Gillian Street (WA): 1345 430:410 ⇒ 44th on 7-448
R18 beat Caroline Scowcroft (QLD): 1419 413:340 ⇒ 39th on 8-375
R19 lost to Tony Hunt (NSW): 1633 280:459 ⇒ 45th on 8-554
R20 lost to Noel Barrett (ACT): 1473 344:411 ⇒ 48th on 8-621
R21 lost to Arnold Appelhof (QLD): 1328 340:358 ⇒ 53rd on 8-639
R22 beat Faye Williams (WA): 1340 433:303 ⇒ 48th on 9-509
R23 pipped Lexie Neale (NSW): 1321 374:369 ⇒ 44th on 10-504
R24 lost to Louise Love (WA): 1363 373:388 ⇒ 48th on 10-519
')