HEATHER LONG: 1625

R1 lost to Gerry Carter (THA): 1830 370:474 ⇒ 48th on 0-104
R2 beat Bob Jackman (NSW): 1802 500:421 ⇒ 35th on 1-25
R3 lost to Faye Williams (WA): 1340 339:440 ⇒ 43rd on 1-126
R4 beat Lexie Neale (NSW): 1321 457:365 ⇒ 33rd on 2-34
R5 pipped Joanne Craig (NSW): 1755 378:370 ⇒ 24th on 3-26
R6 beat Antony Kimber (SA): 1408 408:337 ⇒ 14th on 4+45
R7 lost to John Holgate (NSW): 1786 370:430 ⇒ 25th on 4-15
R8 lost to Tony Hunt (NSW): 1633 354:430 ⇒ 31st on 4-91
R9 beat Graham Bell (WA): 1665 378:361 ⇒ 25th on 5-74
R10 lost to Marlon Prudencio (SGP): 1554 402:476 ⇒ 33rd on 5-148
R11 lost to Nick Ivanovski (VIC): 1785 361:419 ⇒ 36th on 5-206
R12 lost to Chris Hall (WA): 1607 307:401 ⇒ 43rd on 5-300
R13 beat Antony Kimber (SA): 1408 458:404 ⇒ 37th on 6-246
R14 beat Noel Barrett (ACT): 1473 501:321 ⇒ 29th on 7-66
R15 lost to Tengku Asri (MYS): 1531 369:443 ⇒ 36th on 7-140
R16 beat Barry Jordan (SA): 1449 450:391 ⇒ 30th on 8-81
R17 lost to Oliver Jenner-O'Shea (SA): 1498 328:454 ⇒ 35th on 8-207
R18 lost to Rocky Sharma (NSW): 1556 363:377 ⇒ 38th on 8-221
R19 lost to Sally Martin (WA): 1493 397:502 ⇒ 42nd on 8-326
R20 was pipped by Carmel Dodd (SA): 1613 368:370 ⇒ 45th on 8-328
R21 beat Chris Ostrowski (NSW): 1388 377:325 ⇒ 41st on 9-276
R22 beat Marie London (TAS): 1394 404:328 ⇒ 37th on 10-200
R23 beat Carolyn Watt (WA): 1398 418:295 ⇒ 32nd on 11-77
R24 beat Paul Richards (QLD): 1497 461:411 ⇒ 27th on 12-27
')