VICTOR TUNG: 1618

R1 beat Bob Jackman (NSW): 1802 440:326 ⇒ 9th on 1+114
R2 lost to Gerry Carter (THA): 1830 348:445 ⇒ 25th on 1+17
R3 lost to Adam Kretschmer (SA): 1706 393:425 ⇒ 35th on 1-15
R4 lost to Judy Jones (WA): 1372 340:387 ⇒ 43rd on 1-62
R5 beat Chris Ostrowski (NSW): 1388 400:354 ⇒ 32nd on 2-16
R6 beat Caroline Scowcroft (QLD): 1419 475:392 ⇒ 27th on 3+67
R7 beat Sally Martin (WA): 1493 463:319 ⇒ 17th on 4+211
R8 pipped Joanne Craig (NSW): 1755 407:406 ⇒ 11th on 5+212
R9 beat Michael Tang (SGP): 1707 398:314 ⇒ 7th on 6+296
R10 lost to Tim Mason (WA): 1710 305:392 ⇒ 13th on 6+209
R11 lost to Trevor Halsall (VIC): 1763 317:429 ⇒ 19th on 6+97
R12 lost to Karen Richards (QLD): 1617 354:463 ⇒ 26th on 6-12
R13 beat John Hamilton (ACT): 1535 434:346 ⇒ 21st on 7+76
R14 lost to Graham Bell (WA): 1665 424:445 ⇒ 25th on 7+55
R15 beat Carolyn Watt (WA): 1398 410:361 ⇒ 21st on 8+104
R16 lost to John Holgate (NSW): 1786 303:454 ⇒ 28th on 8-47
R17 beat Rocky Sharma (NSW): 1556 419:376 ⇒ 24th on 9-4
R18 lost to Oliver Jenner-O'Shea (SA): 1498 401:481 ⇒ 31st on 9-84
R19 beat John Rider (VIC): 1321 513:338 ⇒ 22nd on 10+91
R20 pipped Edie Mueller (WA): 1596 387:380 ⇒ 20th on 11+98
R21 lost to Adam Kretschmer (SA): 1706 264:371 ⇒ 26th on 11-9
R22 pipped Barry Jordan (SA): 1449 422:417 ⇒ 22nd on 12-4
R23 lost to Angie Pearse (VIC): 1401 292:423 ⇒ 27th on 12-135
R24 lost to Carmel Dodd (SA): 1613 334:461 ⇒ 30th on 12-262
')