TIM MASON: 1710

R1 walloped Daniel Piechnick (SA): 1939 469:261 ⇒ 3rd on 1+208
R2 beat Trevor Halsall (VIC): 1763 502:403 ⇒ 2nd on 2+307
R3 beat Hubert Wee (SGP): 1939 444:426 ⇒ 2nd on 3+325
R4 beat Esther Perrins (NSW): 1876 401:370 ⇒ 2nd on 4+356
R5 beat Gerry Carter (THA): 1830 437:369 ⇒ 1st on 5+424
R6 pulverised Marlon Prudencio (SGP): 1554 641:358 ⇒ 1st on 6+707
R7 lost to Russell Honeybun (WA): 1804 423:527 ⇒ 1st on 6+603
R8 lost to Rod Talbot (NSW): 1788 346:414 ⇒ 4th on 6+535
R9 beat Noel Barrett (ACT): 1473 446:302 ⇒ 3rd on 7+679
R10 beat Victor Tung (NSW): 1618 392:305 ⇒ 1st on 8+766
R11 lost to John Rider (VIC): 1321 359:369 ⇒ 2nd on 8+756
R12 lost to Andrew Fisher (VIC): 2112 370:497 ⇒ 5th on 8+629
R13 lost to Gerry Carter (THA): 1830 352:436 ⇒ 9th on 8+545
R14 lost to Rod Talbot (NSW): 1788 345:460 ⇒ 14th on 8+430
R15 lost to Karen Richards (QLD): 1617 351:436 ⇒ 18th on 8+345
R16 beat Rocky Sharma (NSW): 1556 456:319 ⇒ 14th on 9+482
R17 lost to Bob Jackman (NSW): 1802 351:437 ⇒ 19th on 9+396
R18 lost to Angie Pearse (VIC): 1401 344:466 ⇒ 24th on 9+274
R19 beat John Holgate (NSW): 1786 467:355 ⇒ 20th on 10+386
R20 lost to Jane Taylor (SA): 1515 405:424 ⇒ 24th on 10+367
R21 walloped John Hamilton (ACT): 1535 520:296 ⇒ 20th on 11+591
R22 lost to Joanne Craig (NSW): 1755 416:441 ⇒ 24th on 11+566
R23 lost to Dianne Brumby (TAS): 1622 437:480 ⇒ 28th on 11+523
R24 lost to Adam Kretschmer (SA): 1706 370:414 ⇒ 32nd on 11+479
')