CHRISTIANE MCCANN: 902

R1 lost to Delys Carbon (WA): 1051 341:410 ⇒ 39th on 0-69
R2 lost to Sharon Sorensen (NSW): 1236 330:375 ⇒ 41st on 0-114
R3 beat Janet Kirk (WA): 786 405:336 ⇒ 30th on 1-45
R4 lost to Colleen McCormick (WA): 1097 360:384 ⇒ 32nd on 1-69
R5 pipped Ann Simms (WA): 747 353:344 ⇒ 30th on 2-60
R6 lost to Anne Hough (NSW): 1083 298:411 ⇒ 36th on 2-173
R7 beat Anne Donnelly (WA): 1074 351:331 ⇒ 31st on 3-153
R8 lost to Emanuel Atsas (SA): 786 334:351 ⇒ 33rd on 3-170
R9 lost to Margaret Bishop (TAS): 1093 292:423 ⇒ 37th on 3-301
R10 beat Elize Plaganyi (VIC): 904 352:340 ⇒ 35th on 4-289
R11 lost to Louisa Atsas (SA): 962 254:405 ⇒ 39th on 4-440
R12 lost to Kaustav Bhowmick (WA): 747 322:357 ⇒ 40th on 4-475
R13 beat Elize Plaganyi (VIC): 904 349:306 ⇒ 36th on 5-432
R14 beat Kaustav Bhowmick (WA): 747 418:318 ⇒ 33rd on 6-332
R15 lost to Colleen McCormick (WA): 1097 262:338 ⇒ 35th on 6-408
R16 lost to Louisa Atsas (SA): 962 376:391 ⇒ 37th on 6-423
R17 lost to Emanuel Atsas (SA): 786 278:366 ⇒ 41st on 6-511
R18 beat Ann Simms (WA): 747 355:319 ⇒ 38th on 7-475
R19 lost to Liana Aho (WA): 608 379:426 ⇒ 41st on 7-522
R20 lost to John Finlay (WA): 896 268:401 ⇒ 41st on 7-655
R21 beat Janet Kirk (WA): 786 413:285 ⇒ 38th on 8-527
R22 beat Ivy Nicholls (TAS): 1151 414:332 ⇒ 37th on 9-445
R23 will play Jack Ashwin (QLD): 979
')