KAUSTAV BHOWMICK: 747

R1 lost to Liz Jackman (NSW): 1016 402:425 ⇒ 29th on 0-23
R2 lost to Shekinah Giffen (QLD): 1037 330:449 ⇒ 44th on 0-142
R3 got walloped by Ben Munson (QLD): 1194 241:485 ⇒ 47th on 0-386
R4 lost to Anne Hough (NSW): 1083 281:414 ⇒ 47th on 0-519
R5 beat John Finlay (WA): 896 421:282 ⇒ 43rd on 1-380
R6 beat Elize Plaganyi (VIC): 904 374:271 ⇒ 38th on 2-277
R7 lost to Louisa Atsas (SA): 962 366:442 ⇒ 41st on 2-353
R8 lost to Janet Kirk (WA): 786 317:389 ⇒ 42nd on 2-425
R9 beat Anne Donnelly (WA): 1074 409:369 ⇒ 40th on 3-385
R10 lost to Liana Aho (WA): 608 316:422 ⇒ 43rd on 3-491
R11 lost to Ann Simms (WA): 747 275:329 ⇒ 43rd on 3-545
R12 beat Christiane McCann (VIC): 902 357:322 ⇒ 41st on 4-510
R13 beat Latha Weerakkody (VIC): 967 364:345 ⇒ 37th on 5-491
R14 lost to Christiane McCann (VIC): 902 318:418 ⇒ 39th on 5-591
R15 beat Janet Kirk (WA): 786 386:294 ⇒ 36th on 6-499
R16 beat John Finlay (WA): 896 463:285 ⇒ 33rd on 7-321
R17 beat Shekinah Giffen (QLD): 1037 315:293 ⇒ 28th on 8-299
R18 lost to Delys Carbon (WA): 1051 357:445 ⇒ 31st on 8-387
R19 beat Jack Ashwin (QLD): 979 422:338 ⇒ 29th on 9-303
R20 beat Louisa Atsas (SA): 962 388:293 ⇒ 24th on 10-208
R21 beat Fiona Braendler (SA): 907 373:346 ⇒ 23rd on 11-181
R22 beat Donna Sekkouah (WA): 1033 405:345 ⇒ 19th on 12-121
R23 will play Chris Payne (WA): 1127
')