IAN TING: 1563

R1 beat Noel Coulter: 1300 372:308 ⇒ 26th on 1+64
R2 beat Wayne Jones: 1690 416:385 ⇒ 19th on 2+95
R3 beat Barry Jordan: 1589 439:392 ⇒ 10th on 3+142
R4 lost to Daniel Piechnick: 1778 326:512 ⇒ 26th on 3-44
R5 lost to Russell Honeybun: 1810 376:470 ⇒ 40th on 3-138
R6 lost to Sharon Sorensen: 1305 355:387 ⇒ 53rd on 3-170
R7 beat Anne Goldstein: 1138 488:344 ⇒ 35th on 4-26
R8 lost to Dianne Davis: 1529 333:428 ⇒ 47th on 4-121
R9 beat Carmel Dodd: 1611 550:387 ⇒ 32nd on 5+42
R10 lost to Graeme Lock Lee: 1662 420:466 ⇒ 42nd on 5-4
R11 lost to Martin Waterworth: 1366 382:470 ⇒ 52nd on 5-92
R12 beat Khen Meerding: 1394 499:412 ⇒ 43rd on 6-5
R13 beat Jan Hill: 1328 519:342 ⇒ 31st on 7+172
R14 beat Russell Honeybun: 1810 491:402 ⇒ 23rd on 8+261
R15 lost to Heather Long: 1605 404:468 ⇒ 33rd on 8+197
R16 lost to Alex Boiko: 1399 429:440 ⇒ 38th on 8+186
R17 beat Antony Kimber: 1349 405:353 ⇒ 32nd on 9+238
R18 beat Julie Brice: 1489 451:386 ⇒ 26th on 10+303
R19 beat Adam Kretschmer: 1744 432:409 ⇒ 21st on 11+326
R20 beat Rocky Sharma: 1680 452:356 ⇒ 16th on 12+422
R21 lost to Jakob Teitelbaum: 1719 340:442 ⇒ 23rd on 12+320
R22 beat John Spaan: 1582 456:427 ⇒ 17th on 13+349
R23 beat David Vanzyl: 1718 384:373 ⇒ 14th on 14+360
R24 lost to Trevor Halsall: 1992 475:491 ⇒ 18th on 14+344
')