RUSSELL HONEYBUN: 1810

R1 beat Alex Boiko: 1399 404:370 ⇒ 37th on 1+34
R2 lost to Daniel Piechnick: 1778 397:511 ⇒ 58th on 1-80
R3 beat Dianne Davis: 1529 444:433 ⇒ 39th on 2-69
R4 beat Norma Fisher: 1507 482:444 ⇒ 25th on 3-31
R5 beat Ian Ting: 1563 470:376 ⇒ 16th on 4+63
R6 beat Liz Blanch: 1547 483:376 ⇒ 10th on 5+170
R7 lost to Chris May: 1977 380:454 ⇒ 17th on 5+96
R8 lost to Bob Jackman: 1733 354:400 ⇒ 28th on 5+50
R9 lost to Noel Barrett: 1501 354:421 ⇒ 35th on 5-17
R10 lost to Tony Hunt: 1650 405:444 ⇒ 43rd on 5-56
R11 lost to Julie Brice: 1489 322:369 ⇒ 54th on 5-103
R12 beat Susan Rayner: 1346 496:321 ⇒ 38th on 6+72
R13 pipped Jyoti Chandna: 1488 429:425 ⇒ 36th on 7+76
R14 lost to Ian Ting: 1563 402:491 ⇒ 42nd on 7-13
R15 beat Graeme Lock Lee: 1662 474:341 ⇒ 35th on 8+120
R16 beat Julie Brice: 1489 507:454 ⇒ 27th on 9+173
R17 beat Dianne Davis: 1529 498:325 ⇒ 20th on 10+346
R18 pipped Noel Barrett: 1501 418:416 ⇒ 14th on 11+348
R19 beat Peter Kougi: 1977 505:391 ⇒ 11th on 12+462
R20 walloped Jakob Teitelbaum: 1719 517:310 ⇒ 7th on 13+669
R21 lost to Daniel Piechnick: 1778 348:464 ⇒ 11th on 13+553
R22 beat Esther Perrins: 1928 422:341 ⇒ 10th on 14+634
R23 beat Cameron Farlow: 1925 477:444 ⇒ 7th on 15+667
R24 lost to Yeo Kian Hung: 1822 370:389 ⇒ 10th on 15+648
')