Alchemist Cup
Results
< Round 15 > ≫Rounds 10 to 18 seed pairings: 1v4 2v2 3v5
Teams are ranked by R=rounds won then by Gspread (games won and spread).
The top three individual players NOT in the top three teams get prize money.
| United States ➤ 1st R=12 42 +1422 |
Australia ➤
5th R=8 38 +53 | Scores | |
|---|---|---|---|
| Conrad Bassett-Bouchard | Andrew Fisher | 436 | 420 |
| David Wiegand | Chris May | 454 | 396 |
| Evans Clinchy | Naween Fernando | 532 | 407 |
| Jesse Day | David Eldar | 393 | 430 |
| Will Anderson | Edward Okulicz | 421 | 472 |
| Rest of World ➤ 2nd R=10 41 +575 |
Rest of Asia ➤
9th R=6 33 -1582 | Scores | |
|---|---|---|---|
| Adam Logan | Moiz Ullah Baig | 484 | 332 |
| Lewis Mackay | Waseem Khatri | 399 | 556 |
| Austin Shin | Sohaib Sanaullah | 421 | 360 |
| Esther Perrins | Lakshan Wanniarachchi | 550 | 325 |
| Theresa Brousson | Goutham Jayaraman | 505 | 372 |
| Nigeria ➤ 3rd R=9 44 +1581 |
Malaysia ➤
7th R=6 37 -767 | Scores | |
|---|---|---|---|
| Ayorinde Saidu | Andrew Chang | 385 | 434 |
| Eta Karo | Vannitha Balasingam | 398 | 307 |
| Moses Peter | Kong Chock Heng | 532 | 407 |
| Nsikan Etim | Ganesh Asirvatham | 381 | 581 |
| Olatunde Oduwole | Khoo Beng Way | 466 | 379 |
| Thailand ➤ 4th R=9 40 +1092 |
Singapore ➤
8th R=6 35 -404 | Scores | |
|---|---|---|---|
| Panupol Sujjayakorn | Ricky Purnomo | 555 | 391 |
| Chollapat Itthiaree | Toh Weibin | 360 | 434 |
| Akkarapol Kwhansak | Jeremy Khoo | 463 | 389 |
| Thacha Koowirat | Hubert Wee | 492 | 390 |
| Jakkrit Klaphajone | Marlon Prudencio | 404 | 457 |
| New Zealand ➤ 6th R=7 40 +263 |
East Africa ➤
10th R=2 25 -2233 | Scores | |
|---|---|---|---|
| Nigel Richards | Stanley Njoroge | 505 | 418 |
| Alastair Richards | Gitonga Nderitu | 450 | 362 |
| Howard Warner | Martins Mutahi | 489 | 405 |
| Lyres Freeth | Allan Oyende | 476 | 442 |
| Joanne Craig | Edgar Odongkara | 480 | 422 |
USA ROW NGA THA AUS NZL MYS SIN RAS EAF
| 1 | Ganesh Asirvatham (MYS) | 12 | 1398 | 12 | 1018 | 2 | Thacha Koowirat (THA) | 11 | 940 | 3 | Toh Weibin (SIN) | 11 | 586 | 11 | 367 | 10 | 761 | 10 | 733 | 10 | 723 | 10 | 582 |
Scores of 500+ this round
581:381 Ganesh Asirvatham v Nsikan Etim556:399 Waseem Khatri v Lewis Mackay
555:391 Panupol Sujjayakorn v Ricky Purnomo
550:325 Esther Perrins v Lakshan Wanni
532:407 Moses Peter v Kong Chock Heng
532:407 Evans Clinchy v Naween Fernando
505:418 Nigel Richards v Stanley Njoroge
505:372 Theresa Brousson v Goutham Jayaraman
Upsets this round
Waseem Khatri (1846) defeated Lewis Mackay (2105)Chang Ching Wei (1741) defeated Ayorinde Saidu (2098)