Alchemist Cup
Results
< Round 29 > ≫Rounds 28 to 36 seed pairings: 1v2 3v4 5v5
Teams are ranked by R=rounds won then by Gspread (games won and spread).
The top three individual players NOT in the top three teams get prize money.
| Australia ➤ 1st R=20 88.5 +2598 |
Singapore ➤
7th R=11 64 -1553 | Scores | |
|---|---|---|---|
| David Eldar | Toh Weibin | 530 | 422 |
| Chris May | Hubert Wee | 418 | 394 |
| Edward Okulicz | Ricky Purnomo | 493 | 419 |
| Andrew Fisher | Marlon Prudencio | 486 | 431 |
| Naween Fernando | Jeremy Khoo | 404 | 435 |
| United States ➤ 2nd R=20 81 +3039 |
Malaysia ➤
9th R=9 62 -2830 | Scores | |
|---|---|---|---|
| Conrad Bassett-Bouchard | Vannitha Balasingam | 537 | 351 |
| David Wiegand | Ganesh Asirvatham | 555 | 374 |
| Evans Clinchy | Andrew Chang | 492 | 400 |
| Jesse Day | Khoo Beng Way | 508 | 423 |
| Will Anderson | Kong Chock Heng | 462 | 394 |
| Nigeria ➤ 3rd R=19 84.5 +3418 |
New Zealand ➤
6th R=15 75 +133 | Scores | |
|---|---|---|---|
| Ayorinde Saidu | Alastair Richards | 364 | 425 |
| Eta Karo | Nigel Richards | 450 | 526 |
| Moses Peter | Lyres Freeth | 478 | 482 |
| Nsikan Etim | Howard Warner | 396 | 411 |
| Olatunde Oduwole | Joanne Craig | 434 | 388 |
| Rest of World ➤ 4th R=19 79 +831 |
Thailand ➤
5th R=16 78 +1608 | Scores | |
|---|---|---|---|
| Adam Logan | Chollapat Itthiaree | 425 | 466 |
| Lewis Mackay | Panupol Sujjayakorn | 316 | 519 |
| Austin Shin | Thacha Koowirat | 436 | 421 |
| Esther Perrins | Akkarapol Kwhansak | 492 | 482 |
| Theresa Brousson | Jakkrit Klaphajone | 409 | 427 |
| Rest of Asia ➤ 8th R=11 64 -2365 |
East Africa ➤
10th R=5 49 -4879 | Scores | |
|---|---|---|---|
| Lakshan Wanniarachchi | Gitonga Nderitu | 460 | 350 |
| Waseem Khatri | Allan Oyende | 484 | 412 |
| Goutham Jayaraman | Stanley Njoroge | 476 | 319 |
| Moiz Ullah Baig | Edgar Odongkara | 370 | 464 |
| Sohaib Sanaullah | Martins Mutahi | 416 | 332 |
AUS USA NGA ROW THA NZL SIN RAS MYS EAF
| 1 | Ganesh Asirvatham (MYS) | 21 | 2227 | 21 | 1333 | 2 | Adam Logan (ROW) | 21 | 1258 | 21 | 1183 | 3 | Nigel Richards (NZL) | 20 | 973 | 20 | 858 | 4 | Thacha Koowirat (THA) | 19 | 1339 | 19 | 1024 | 18 | 694 |
Scores of 500+ this round
555:374 David Wiegand v Ganesh Asirvatham537:351 Conrad Bassett v Vannitha Balasingam
530:422 David Eldar v Toh Weibin
526:450 Nigel Richards v Eta Karo
519:316 Panupol Sujjayakorn v Lewis Mackay
508:423 Jesse Day v Khoo Beng Way