This year the format is reverting to the version where 12 Aussies play 12 Kiwis and will be hosted in Sydney from 5-7 Nov 2022.
This event will be rated within Australia. Many New Zealand players have a rating in the Australian rating data base. The lexicon is Collins Scrabble Words 2019.
The primary criterion for ranking candidates is the Q statistic calculated like this:
If two players have the same Q statistic, the one with the greater number of games in the qualification period is ranked higher.
Play? |
CONTENDERS 12 quota |
Games | Q Stat
30.04.2022 |
Peak (games) Apr-Jun |
Peak (games) Jul-Sep |
||||
1. | David Eldar (VIC) | 24 | 696.00 | 2088 (24) | |||||
2. | Chris May (NSW) | 24 | 681.33 | 2044 (24) | |||||
3. | Andrew Fisher (VIC) | 24 | 659.00 | 1977 (24) | |||||
4. | Cameron Farlow (QLD) | 24 | 653.67 | 1961 (24) | |||||
5. | Peter Kougi (VIC) | 24 | 650.33 | 1951 (24) | |||||
6. | Edward Okulicz (VIC) | 24 | 631.00 | 1893 (24) | |||||
Joanne Craig (NZ) | 32 | 625.33 | 1876 (32) | ||||||
7. | Daniel Piechnick (SA) | 10 | 604.33 | 1813 (10) | |||||
8. | Rod Talbot (NSW) | 32 | 592.67 | 1778 (32) | |||||
9. | Bob Jackman (NSW) | 32 | 588.67 | 1766 (32) | |||||
10. | Trevor Halsall (VIC) | 24 | 582.33 | 1747 (24) | |||||
11. | Victor Tung (NSW) | 24 | 579.67 | 1739 (24) | |||||
12. | Karen Richards (QLD) | 24 | 578.00 | 1734 (24) | |||||
ALMOST IN | |||||||||
13. | Mythili Rudra (VIC) | 24 | 566.67 | 1700 (24) | |||||
14. | Tony Hunt (NSW) | 38 | 566.00 | 1698 (38) | |||||
15. | John Holgate (NSW) | 24 | 564.67 | 1694 (24) | |||||
16. | Andrew Hamblin (QLD) | 24 | 558.33 | 1675 (24) | |||||
17. | John Spaan (ACT) | 24 | 552.33 | 1657 (24) | |||||
18. | Ronnie Bennett (ACT) | 32 | 544.33 | 1633 (32) | |||||
19. | Noel Barrett (ACT) | 32 | 542.00 | 1626 (32) | |||||
20. | Norma Fisher (VIC) | 29 | 535.67 | 1607 (29) | |||||
21. | Rael Hayman (QLD) | 24 | 535.67 | 1607 (24) | |||||
22. | Chris Hall (WA) | 7 | 535.33 | 1606 (7) | |||||
23. | Carmel Dodd (SA) | 30 | 531.33 | 1594 (30) | |||||
24. | Geoff Wright (VIC) | 7 | 530.00 | 1590 (7) |
Recently processed:
09.04.2022 Nats Warmup (ACT) New peak for Ronnie Bennett, Noel Barrett, Tony Hunt
10.04.2022 Bayside 1 (VIC) New peak for Geoff Wright
11.04.2022 OITOO IN SHIRE APRIL (NSW)
16.04.2022 Australian Championship (QLD) New peak for Peter Kougi, Chris May, David Eldar, Andrew Fisher, Cameron Farlow, Karen Richards, Edward Okulicz, Victor Tung, Norma Fisher, Noel Barrett, Mythili Rudra, Trevor Halsall, John Holgate, John Spaan, Bob Jackman, Ronnie Bennett, Andrew Hamblin, Rael Hayman
23.04.2022 Saturday Sessions April (SA) New peak for Daniel Piechnick
24.04.2022 April Round Robin (WA) New peak for Chris Hall
24.04.2022 Nats After Party (VIC)