(1) The winner of the 2022 Australian Masters.
(2) The highest placed eligible Australian in the 2023 Australian Championship.
Players who qualify this way must also play 40 games recognised by ASPA during the qualifying period.
If any of these berths is unfilled for any reason, the place is taken by another player selected via ratings as described below.
Players may appeal to CASPA for a special dispensation in exceptional circumstances. In the event of any unforeseen issue the decision of CASPA is final.
Going? |
CONTENDERS 12 quota ? |
Games |
Q Stat 03.07.2022 |
Peak (games) Jun to Sep |
Peak (games) Oct to Jan |
Peak (games) Feb to May |
|||
1. | David Eldar (VIC) | 23 | 2049.00 | 2049 (23) | |||||
2. | Chris May (NSW) | 0 | 2044.00 | ||||||
3. | Anand Bharadwaj (VIC) | 16 | 1982.00 | 1982 (16) | |||||
4. | Cameron Farlow (QLD) | 0 | 1982.00 | ||||||
5. | Andrew Fisher (VIC) | 16 | 1971.00 | 1971 (16) | |||||
6. | Peter Kougi (VIC) | 0 | 1951.00 | ||||||
7. | Naween Fernando (VIC) | 16 | 1949.00 | 1949 (16) | |||||
8. | Edward Okulicz (VIC) | 23 | 1913.00 | 1913 (23) | |||||
9. | Esther Perrins (NSW) | 0 | 1882.00 | ||||||
10. | Daniel Piechnick (SA) | 10 | 1824.00 | 1824 (10) | |||||
11. | David Vanzyl (WA) | 7 | 1789.00 | 1789 (7) | |||||
12. | Trevor Halsall (VIC) | 7 | 1783.00 | 1783 (7) | |||||
ALMOST IN | |||||||||
13. | Ryan Sutton (NSW) | 0 | 1781.00 | ||||||
14. | John Holgate (NSW) | 21 | 1780.00 | 1780 (21) | |||||
15. | Bob Jackman (NSW) | 21 | 1776.00 | 1776 (21) | |||||
16. | Russell Honeybun (WA) | 25 | 1745.00 | 1745 (25) | |||||
17. | Victor Tung (NSW) | 0 | 1739.00 | ||||||
18. | Joanne Craig (NZ) | 8 | 1731.00 | 1731 (8) | |||||
19. | Tim Mason (WA) | 18 | 1726.00 | 1726 (18) | |||||
20. | Tony Hunt (NSW) | 21 | 1716.00 | 1716 (21) |
Recently processed:
18.06.2022 Toowoomba June (QLD)
19.06.2022 SA June (SA) New peak for Daniel Piechnick
25.06.2022 ACT Winter Open (ACT)
26.06.2022 Bassendean (WA) New peak for Russell Honeybun, David Vanzyl
26.06.2022 Vic June Tournament (VIC) New peak for David Eldar, Trevor Halsall, Edward Okulicz
28.06.2022 Kingston (TAS)
02.07.2022 NO FRILLS 3 (NSW) New peak for Tony Hunt, John Holgate, Joanne Craig