Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Abbas Shabbir (PAK) 435



1 beat Rosalind Phillips (NZL) 1171 401:339and is 27th with 1 +62
2 beat Mary Gray (NZL) 0 408:394and is 25th with 2 +76
3 was pulverised by Chollapat Itthiaree (THA) 1945 323:615and is 57th with 2 -216
4 lost to Edie Mueller (AUS) 1663 372:434and is 80th with 2 -278
5 beat Elize Plaganyi (AUS) 522 451:258and is 52nd with 3 -85
6 lost to Colleen Birch (AUS) 1133 341:398and is 70th with 3 -142
7 lost to Larry Serrano (PHL) 1199 346:466and is 86th with 3 -262
8 lost to Roberta Tait (AUS) 1443 310:381and is 95th with 3 -333
9 lost to Alex Leckie-Zaharic (NZL) 911 359:464and is 103rd with 3 -438
10 lost to Maj Langley (AUS) 0 370:409and is 109th with 3 -477
11 beat Duha Saleem (PAK) 00 455:355and is 97th with 4 -377
12 lost to Muhammad Talha (PAK) 371 374:428and is 104th with 4 -431
13 beat Richard Birch (AUS) 1108 395:342and is 97th with 5 -378
14 lost to Muhammad Talha (PAK) 371 320:469and is 103rd with 5 -527
15 pipped Tony Kalayzich (AUS) 1235 343:338and is 99th with 6 -522
16 beat Jenny Coetzee (AUS) 838 457:296and is 86th with 7 -361
17 lost to Mary Morgan (IRE) 1071 356:399and is 94th with 7 -404
18 pipped Douglas Tsang (HKG) 0 387:385and is 85th with 8 -402
19 beat Duha Saleem (PAK) 00 350:312and is 77th with 9 -364
20 lost to Rene Chelton (AUS) 1325 369:402and is 82nd with 9 -397
21 lost to Arnold Appelhof (AUS) 1081 411:428and is 88th with 9 -414
22 beat Maj Langley (AUS) 0 377:342and is 81st with 10 -379
23 beat Dianne Cole-Baker (NZL) 0 414:365and is 73rd with 11 -330
24 lost to Sharon Sorensen (AUS) 1064 342:506and is 81st with 11 -494
')