Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mary Gray (NZL) 0



1 beat Mary Morgan (IRE) 1071 443:381and is 28th with 1 +62
2 lost to Abbas Shabbir (PAK) 435 394:408and is 49th with 1 +48
3 beat Yoon Kim Fong (NZL) 1032 434:363and is 29th with 2 +119
4 lost to Graham Buckingham (ENG) 1210 391:476and is 55th with 2 +34
5 lost to Mark Smith (AUS) 1565 343:404and is 74th with 2 -27
6 beat Alex Leckie-Zaharic (NZL) 911 378:340and is 56th with 3 +11
7 lost to Anne Goldstein (NZL) 932 288:382and is 76th with 3 -83
8 lost to Trish Brighton (AUS) 1388 375:419and is 89th with 3 -127
9 beat Betty Eriksen (NZL) 994 395:360and is 73rd with 4 -92
10 lost to Adam Kauschke (AUS) 0 388:461and is 87th with 4 -165
11 got walloped by Ian Ting (AUS) 0 294:500and is 96th with 4 -371
12 lost to Su Walker (NZL) 1198 304:435and is 107th with 4 -502
13 beat Annette Coombes (NZL) 0 517:323and is 93rd with 5 -308
14 beat Henny Yates (AUS) 0 423:319and is 87th with 6 -204
15 lost to Rene Chelton (AUS) 1325 342:361and is 90th with 6 -223
16 lost to Hazel Purdie (NZL) 0 367:483and is 98th with 6 -339
17 lost to Duha Saleem (PAK) 00 449:467and is 105th with 6 -357
18 beat Ruth Groffman (NZL) 1340 472:332and is 93rd with 7 -217
19 lost to Richard Birch (AUS) 1108 361:392and is 102nd with 7 -248
20 beat Rob Marotta (AUS) 876 435:321and is 91st with 8 -134
21 lost to John Rider (AUS) 1091 311:479and is 101st with 8 -302
22 lost to Betty Eriksen (NZL) 994 300:387and is 107th with 8 -389
23 beat Muhammad Talha (PAK) 371 377:332and is 100th with 9 -344
24 lost to Maj Langley (AUS) 0 321:438and is 105th with 9 -461
')