Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Edie Mueller (AUS) 1663



1 beat Daniel Milton (USA) 1382 409:383and is 41st with 1 +26
2 beat Anderina McLean (NZL) 0 430:398and is 26th with 2 +58
3 lost to Carol Johnsen (AUS) 1393 367:381and is 37th with 2 +44
4 beat Abbas Shabbir (PAK) 435 434:372and is 28th with 3 +106
5 beat Sharon Sorensen (AUS) 1064 409:284and is 18th with 4 +231
6 lost to Weera Saengsit (THA) 1871 350:369and is 26th with 4 +212
7 beat Lynn Wood (NZL) 1362 432:381and is 16th with 5 +263
8 lost to David Vanzyl (AUS) 1496 387:440and is 32nd with 5 +210
9 beat Dunx Keet (ZAF) 1379 380:329and is 22nd with 6 +261
10 beat Mark Smith (AUS) 1565 422:372and is 18th with 7 +311
11 lost to Hammad Hadi Khan (PAK) 1178 431:443and is 24th with 7 +299
12 beat Absar Mustajab (PAK) 758 465:345and is 15th with 8 +419
13 lost to Anderina McLean (NZL) 0 316:466and is 24th with 8 +269
14 pipped Carmel Dodd (AUS) 1593 436:432and is 18th with 9 +273
15 lost to Val Mills (NZL) 1527 440:490and is 29th with 9 +223
16 beat Ebikeme Adowei (NGA) 1189 480:348and is 19th with 10 +355
17 lost to Ali Rashid Khan (AUS) 0 333:369and is 27th with 10 +319
18 lost to Hammad Hadi Khan (PAK) 1178 374:450and is 38th with 10 +243
19 lost to Chris Hall (AUS) 1464 399:554and is 49th with 10 +88
20 beat Daniel Milton (USA) 1382 562:375and is 37th with 11 +275
21 beat Ian Ting (AUS) 0 400:267and is 31st with 12 +408
22 lost to Therese Nichols (AUS) 1242 342:490and is 38th with 12 +260
23 beat Olga Visser (AUS) 1247 472:313and is 30th with 13 +419
24 beat Tengku Asri (MYS) 1483 389:353and is 24th with 14 +455
')