Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for David Vanzyl (AUS) 1496



1 beat Janine Whittaker (AUS) 1212 429:323and is 18th with 1 +106
2 beat Lynn Wood (NZL) 1362 454:285and is 3rd with 2 +275
3 beat Lexie Neale (AUS) 1151 461:372and is 5th with 3 +364
4 lost to Mohammad Inayatullah (PAK) 1473 331:487and is 16th with 3 +208
5 lost to Dunx Keet (ZAF) 1379 408:459and is 34th with 3 +157
6 beat Tan Jin Chor (MYS) 1660 412:356and is 25th with 4 +213
7 lost to Rosalind Phillips (NZL) 1171 286:458and is 44th with 4 +41
8 beat Edie Mueller (AUS) 1663 440:387and is 36th with 5 +94
9 lost to Absar Mustajab (PAK) 758 356:455and is 49th with 5 -5
10 lost to Sharon Sorensen (AUS) 1064 408:422and is 61st with 5 -19
11 beat Jenny Brysha (AUS) 1262 481:413and is 47th with 6 +49
12 lost to Kunihiko Kuroda (JPN) 1087 386:453and is 64th with 6 -18
13 beat Kunihiko Kuroda (JPN) 1087 404:317and is 48th with 7 +69
14 beat Mark Smith (AUS) 1565 425:390and is 38th with 8 +104
15 beat Su Walker (NZL) 1198 407:329and is 30th with 9 +182
16 beat Daniel Milton (USA) 1382 400:346and is 23rd with 10 +236
17 lost to Robin Andersen (AUS) 1253 349:448and is 33rd with 10 +137
18 beat John Barker (AUS) 1334 417:331and is 24th with 11 +223
19 beat Roberta Tait (AUS) 1443 394:356and is 18th with 12 +261
20 walloped Anderina McLean (NZL) 0 536:306and is 15th with 13 +491
21 beat Sanjoy Gupta (IND) 1706 483:362and is 9th with 14 +612
22 beat Hammad Hadi Khan (PAK) 1178 480:414and is 4th with 15 +678
23 got walloped by Weera Saengsit (THA) 1871 308:527and is 11th with 15 +459
24 beat Anne Ashmore (ENG) 1589 394:330and is 8th with 16 +523
')