Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Kunihiko Kuroda (JPN) 1087



1 beat Hazel Purdie (NZL) 0 406:317and is 22nd with 1 +89
2 lost to Anne Ashmore (ENG) 1589 360:374and is 44th with 1 +75
3 beat Marj Miller (AUS) 0 356:319and is 31st with 2 +112
4 lost to Sanjoy Gupta (IND) 1706 368:387and is 50th with 2 +93
5 pipped Liz Fagerlund (NZL) 1536 399:393and is 36th with 3 +99
6 lost to Chris Hall (AUS) 1464 418:438and is 51st with 3 +79
7 lost to Tengku Asri (MYS) 1483 380:432and is 68th with 3 +27
8 beat Jane Taylor (AUS) 1539 438:418and is 51st with 4 +47
9 beat Trish Brighton (AUS) 1388 391:359and is 47th with 5 +79
10 lost to Yoon Kim Fong (NZL) 1032 365:428and is 59th with 5 +16
11 lost to Ebikeme Adowei (NGA) 1189 359:468and is 74th with 5 -93
12 beat David Vanzyl (AUS) 1496 453:386and is 65th with 6 -26
13 lost to David Vanzyl (AUS) 1496 317:404and is 74th with 6 -113
14 was pipped by Arnold Appelhof (AUS) 1081 399:402and is 84th with 6 -116
15 lost to Marvi Delfin (AUS) 1086 339:400and is 89th with 6 -177
16 was pipped by Adam Kauschke (AUS) 0 344:350and is 96th with 6 -183
17 lost to Ruth Groffman (NZL) 1340 358:374and is 103rd with 6 -199
18 lost to Liz Fagerlund (NZL) 1536 323:382and is 111th with 6 -258
19 lost to Rob Marotta (AUS) 876 345:381and is 112th with 6 -294
20 beat Liz Jackman (AUS) 876 411:352and is 108th with 7 -235
21 beat Deborah Dwyer (AUS) 1069 343:329and is 98th with 8 -221
22 lost to Anne Stewart (AUS) 0 371:398and is 104th with 8 -248
23 beat Donna Sekkouah (AUS) 0 410:353and is 97th with 9 -191
24 lost to Anne Goldstein (NZL) 932 327:410and is 104th with 9 -274
')