Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Faye Williams (AUS) 0



1 beat Arnold Appelhof (AUS) 1081 397:376and is 44th with 1 +21
2 lost to Olga Visser (AUS) 1247 359:448and is 79th with 1 -68
3 lost to Anne Goldstein (NZL) 932 343:426and is 94th with 1 -151
4 beat Jacky Booth (AUS) 663 482:291and is 54th with 2 +40
5 beat Susan Ensor (AUS) 1188 459:328and is 32nd with 3 +171
6 beat Rosalind Phillips (NZL) 1171 407:346and is 23rd with 4 +232
7 lost to Daniel Milton (USA) 1382 367:469and is 40th with 4 +130
8 lost to Chris Hall (AUS) 1464 325:445and is 58th with 4 +10
9 got walloped by Goutham Jayaraman (SGP) 1745 272:485and is 80th with 4 -203
10 beat Ebikeme Adowei (NGA) 1189 391:277and is 64th with 5 -89
11 beat Larry Serrano (PHL) 1199 515:358and is 46th with 6 +68
12 lost to Colleen Birch (AUS) 1133 342:371and is 60th with 6 +39
13 lost to Janine Whittaker (AUS) 1212 269:418and is 73rd with 6 -110
14 beat Donna Sekkouah (AUS) 0 431:306and is 59th with 7 +15
15 beat Mark Smith (AUS) 1565 382:308and is 46th with 8 +89
16 was pipped by Sharon Sorensen (AUS) 1064 428:435and is 53rd with 8 +82
17 was pipped by Don Hadley (AUS) 1214 386:391and is 65th with 8 +77
18 beat Martin Waterworth (AUS) 1174 430:354and is 52nd with 9 +153
19 was pipped by Dunx Keet (ZAF) 1379 412:414and is 63rd with 9 +151
20 lost to Tengku Asri (MYS) 1483 368:476and is 73rd with 9 +43
21 walloped Carson Ip (HKG) 0 554:337and is 61st with 10 +260
22 beat Mary Morgan (IRE) 1071 434:325and is 49th with 11 +369
23 lost to Larry Serrano (PHL) 1199 393:409and is 59th with 11 +353
24 pipped Lewis Hawkins (NZL) 1246 418:410and is 51st with 12 +361
')