Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Don Hadley (AUS) 1214



1 was pipped by Cicely Bruce (NZL) 1510 390:399and is 69th with 0 -9
2 beat Rhys McGuckin (AUS) 736 377:328and is 52nd with 1 +40
3 lost to Dianne Ward (AUS) 1396 316:462and is 89th with 1 -106
4 beat Paul Richards (AUS) 1360 367:338and is 68th with 2 -77
5 lost to Larry Serrano (PHL) 1199 360:380and is 84th with 2 -97
6 beat John Salmon (AUS) 766 491:356and is 54th with 3 +38
7 pulverised Pat Schuberg (AUS) 1260 476:215and is 30th with 4 +299
8 beat Janine Whittaker (AUS) 1212 385:339and is 25th with 5 +345
9 lost to Hammad Hadi Khan (PAK) 1178 391:413and is 33rd with 5 +323
10 lost to Daniel Milton (USA) 1382 350:424and is 48th with 5 +249
11 lost to Carol Johnsen (AUS) 1393 372:549and is 66th with 5 +72
12 beat Marj Miller (AUS) 0 402:368and is 55th with 6 +106
13 lost to Su Walker (NZL) 1198 335:368and is 68th with 6 +73
14 beat Alex Leckie-Zaharic (NZL) 911 414:350and is 57th with 7 +137
15 beat John Rider (AUS) 1091 375:352and is 44th with 8 +160
16 lost to Martin Waterworth (AUS) 1174 308:439and is 54th with 8 +29
17 pipped Faye Williams (AUS) 0 391:386and is 51st with 9 +34
18 lost to Marvi Delfin (AUS) 1086 355:442and is 59th with 9 -53
19 beat Phyllis DeCastro (ISR) 10 409:387and is 51st with 10 -31
20 lost to Absar Mustajab (PAK) 758 393:445and is 58th with 10 -83
21 beat Tan Jin Chor (MYS) 1660 409:361and is 50th with 11 -35
22 beat Jenny Brysha (AUS) 1262 397:332and is 42nd with 12 +30
23 beat Mark Smith (AUS) 1565 457:365and is 34th with 13 +122
24 lost to Cicely Bruce (NZL) 1510 422:458and is 41st with 13 +86
')