Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Anne Goldstein (NZL) 932



1 beat Carson Ip (HKG) 0 384:366and is 46th with 1 +18
2 lost to John Salmon (AUS) 766 362:440and is 74th with 1 -60
3 beat Faye Williams (AUS) 0 426:343and is 43rd with 2 +23
4 lost to Lynn Wood (NZL) 1362 342:390and is 66th with 2 -25
5 lost to Jayaska Baranage (LKA) 1420 305:318and is 75th with 2 -38
6 lost to Marvi Delfin (AUS) 1086 340:375and is 87th with 2 -73
7 beat Mary Gray (NZL) 0 382:288and is 69th with 3 +21
8 lost to Boots Moon (AUS) 1066 342:440and is 84th with 3 -77
9 lost to Ian Ting (AUS) 0 353:377and is 96th with 3 -101
10 beat John Rider (AUS) 1091 417:391and is 82nd with 4 -75
11 lost to Donna Sekkouah (AUS) 0 305:381and is 93rd with 4 -151
12 beat Tengku Asri (MYS) 1483 445:396and is 81st with 5 -102
13 lost to John Rider (AUS) 1091 335:370and is 90th with 5 -137
14 beat Liz Fagerlund (NZL) 1536 403:389and is 85th with 6 -123
15 beat Lewis Hawkins (NZL) 1246 345:313and is 71st with 7 -91
16 was pipped by Donna Sekkouah (AUS) 0 388:392and is 80th with 7 -95
17 beat Hazel Purdie (NZL) 0 385:352and is 69th with 8 -62
18 lost to Anne Stewart (AUS) 0 370:399and is 78th with 8 -91
19 lost to Mark Smith (AUS) 1565 269:408and is 88th with 8 -230
20 lost to Olga Visser (AUS) 1247 316:396and is 94th with 8 -310
21 beat Betty Eriksen (NZL) 994 324:295and is 83rd with 9 -281
22 lost to Keri Heart (AUS) 1179 323:340and is 91st with 9 -298
23 lost to Phyllis DeCastro (ISR) 10 351:362and is 98th with 9 -309
24 beat Kunihiko Kuroda (JPN) 1087 410:327and is 89th with 10 -226
')