Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Shekinah Giffen (AUS) 654



1 lost to Susan Ensor (AUS) 1188 273:368and is 101st with 0 -95
2 lost to Marvi Delfin (AUS) 1086 306:413and is 113th with 0 -202
3 was pipped by Maj Langley (AUS) 0 376:385and is 110th with 0 -211
4 beat Muhammad Talha (PAK) 371 394:370and is 101st with 1 -187
5 lost to Yoon Kim Fong (NZL) 1032 355:368and is 102nd with 1 -200
6 beat Mary Morgan (IRE) 1071 360:326and is 93rd with 2 -166
7 beat Arnold Appelhof (AUS) 1081 443:433and is 79th with 3 -156
8 pipped John Rider (AUS) 1091 359:354and is 67th with 4 -151
9 lost to Jenny Brysha (AUS) 1262 277:414and is 83rd with 4 -288
10 beat Roberta Tait (AUS) 1443 409:357and is 72nd with 5 -236
11 beat Phyllis DeCastro (ISR) 10 375:356and is 54th with 6 -217
12 beat Pat Schuberg (AUS) 1260 433:300and is 42nd with 7 -84
13 beat Colleen Birch (AUS) 1133 354:327and is 31st with 8 -57
14 was pulverised by Jeremy Khoo (SGP) 1650 233:514and is 48th with 8 -338
15 lost to Anne Ashmore (ENG) 1589 345:397and is 58th with 8 -390
16 beat John Salmon (AUS) 766 360:317and is 47th with 9 -347
17 lost to Pat Schuberg (AUS) 1260 283:471and is 58th with 9 -535
18 lost to Larry Serrano (PHL) 1199 300:340and is 67th with 9 -575
19 lost to Susan Ensor (AUS) 1188 337:420and is 79th with 9 -658
20 lost to Jenny Brysha (AUS) 1262 279:453and is 83rd with 9 -832
21 beat Donna Sekkouah (AUS) 0 389:262and is 74th with 10 -705
22 pipped Adam Kauschke (AUS) 0 321:314and is 67th with 11 -698
23 lost to Mary Morgan (IRE) 1071 319:410and is 76th with 11 -789
24 got walloped by Isaac Mwape (ZMB) 1606 286:491and is 84th with 11 -994
')