Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for John Rider (AUS) 1091



1 pipped Roger Cole-Baker (NZL) 0 392:387and is 54th with 1 +5
2 lost to Ali Rashid Khan (AUS) 0 347:428and is 80th with 1 -76
3 was pipped by Larry Serrano (PHL) 1199 410:418and is 86th with 1 -84
4 lost to Hasham Hadi Khan (PAK) 593 370:474and is 102nd with 1 -188
5 beat Muhammad Talha (PAK) 371 456:272and is 69th with 2 -4
6 lost to Goutham Jayaraman (SGP) 1745 329:448and is 92nd with 2 -123
7 beat Boots Moon (AUS) 1066 386:345and is 75th with 3 -82
8 was pipped by Shekinah Giffen (AUS) 654 354:359and is 86th with 3 -87
9 was pipped by Therese Nichols (AUS) 1242 360:362and is 95th with 3 -89
10 lost to Anne Goldstein (NZL) 932 391:417and is 103rd with 3 -115
11 beat Lewis Hawkins (NZL) 1246 408:311and is 90th with 4 -18
12 beat Deborah Dwyer (AUS) 1069 427:399and is 80th with 5 +10
13 beat Anne Goldstein (NZL) 932 370:335and is 69th with 6 +45
14 beat Anne Stewart (AUS) 0 469:279and is 55th with 7 +235
15 lost to Don Hadley (AUS) 1214 352:375and is 66th with 7 +212
16 lost to Janine Whittaker (AUS) 1212 241:399and is 77th with 7 +54
17 lost to Marj Miller (AUS) 0 352:435and is 85th with 7 -29
18 lost to Mark Smith (AUS) 1565 314:428and is 92nd with 7 -143
19 lost to Keri Heart (AUS) 1179 423:448and is 101st with 7 -168
20 walloped Betty Eriksen (NZL) 994 506:286and is 88th with 8 +52
21 beat Mary Gray (NZL) 0 479:311and is 79th with 9 +220
22 lost to Lewis Hawkins (NZL) 1246 370:470and is 88th with 9 +120
23 lost to Rob Marotta (AUS) 876 382:432and is 94th with 9 +70
24 lost to Rosalind Phillips (NZL) 1171 281:449and is 102nd with 9 -98
')