Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Yoon Kim Fong (NZL) 1032



1 beat Douglas Tsang (HKG) 0 421:371and is 30th with 1 +50
2 lost to Chollapat Itthiaree (THA) 1945 379:416and is 58th with 1 +13
3 lost to Mary Gray (NZL) 0 363:434and is 82nd with 1 -58
4 lost to Marvi Delfin (AUS) 1086 324:439and is 100th with 1 -173
5 beat Shekinah Giffen (AUS) 654 368:355and is 87th with 2 -160
6 beat Hazel Purdie (NZL) 0 457:295and is 58th with 3 +2
7 lost to Goutham Jayaraman (SGP) 1745 418:489and is 73rd with 3 -69
8 beat Alex Leckie-Zaharic (NZL) 911 468:340and is 49th with 4 +59
9 beat Rene Chelton (AUS) 1325 395:291and is 40th with 5 +163
10 beat Kunihiko Kuroda (JPN) 1087 428:365and is 33rd with 6 +226
11 beat Dunx Keet (ZAF) 1379 392:374and is 25th with 7 +244
12 lost to Lynn Wood (NZL) 1362 329:442and is 37th with 7 +131
13 lost to Absar Mustajab (PAK) 758 344:408and is 49th with 7 +67
14 beat David Gunn (NZL) 0 390:271and is 36th with 8 +186
15 lost to Robin Andersen (AUS) 1253 399:418and is 43rd with 8 +167
16 was pulverised by Noel Barrett (AUS) 1444 329:585and is 64th with 8 -89
17 lost to Phyllis DeCastro (ISR) 10 270:467and is 74th with 8 -286
18 lost to Daniel Milton (USA) 1382 361:436and is 84th with 8 -361
19 beat Lexie Neale (AUS) 1151 373:299and is 76th with 9 -287
20 beat Hazel Purdie (NZL) 0 395:334and is 64th with 10 -226
21 lost to Su Walker (NZL) 1198 323:377and is 73rd with 10 -280
22 beat Arnold Appelhof (AUS) 1081 456:318and is 63rd with 11 -142
23 was pipped by Tan Jin Chor (MYS) 1660 342:350and is 68th with 11 -150
24 lost to Ian Ting (AUS) 0 439:475and is 77th with 11 -186
')