ROBIN ANDERSEN: 1372

R1 lost to Tengku Asri (MYS): 1482 362:411 ⇒ 53rd on 0-49
R2 beat Tony Williams (ACT): 1371 431:336 ⇒ 35th on 1+46
R3 lost to Jyoti Chandna (NSW): 1398 308:474 ⇒ 57th on 1-120
R4 beat Francoise Finlayson (SA): 1205 395:361 ⇒ 47th on 2-86
R5 pipped Martin Waterworth (QLD): 1397 373:364 ⇒ 36th on 3-77
R6 beat Ruth MacInerney (ENG): 1457 353:321 ⇒ 26th on 4-45
R7 lost to Paul Richards (QLD): 1513 344:367 ⇒ 36th on 4-68
R8 beat Arnold Appelhof (QLD): 1362 367:343 ⇒ 27th on 5-44
R9 beat Marie London (TAS): 1401 381:353 ⇒ 19th on 6-16
R10 was pipped by Carol Johnsen (VIC): 1556 383:389 ⇒ 28th on 6-22
R11 pipped Frank Csarics (VIC): 1448 425:423 ⇒ 21st on 7-20
R12 lost to Ron Baginski (QLD): 1746 339:441 ⇒ 29th on 7-122
R13 lost to Noel Barrett (ACT): 1651 358:404 ⇒ 36th on 7-168
R14 lost to Louise Love (WA): 1377 344:386 ⇒ 45th on 7-210
R15 beat Karen Richards (QLD): 1618 464:387 ⇒ 37th on 8-133
R16 beat Paul Richards (QLD): 1513 434:420 ⇒ 30th on 9-119
R17 lost to Graeme Lock Lee (NSW): 1559 342:476 ⇒ 38th on 9-253
R18 lost to Martin Waterworth (QLD): 1397 332:410 ⇒ 44th on 9-331
R19 beat Ruth MacInerney (ENG): 1457 434:376 ⇒ 38th on 10-273
R20 lost to Ivor Zetler (NSW): 1392 431:441 ⇒ 46th on 10-283
R21 lost to Barry Jordan (SA): 1471 400:466 ⇒ 51st on 10-349
R22 beat Julie Belle (VIC): 1483 359:336 ⇒ 45th on 11-326
R23 pipped Marie London (TAS): 1401 345:342 ⇒ 39th on 12-323
R24 beat Tony Hunt (NSW): 1743 456:347 ⇒ 31st on 13-214
')