TENGKU ASRI: 1482

R1 beat Robin Andersen (WA): 1372 411:362 ⇒ 27th on 1+49
R2 beat Trish Reynolds (QLD): 1481 411:255 ⇒ 10th on 2+205
R3 beat Bob Jackman (NSW): 1749 401:358 ⇒ 5th on 3+248
R4 lost to Andrew Fisher (VIC): 1957 418:435 ⇒ 11th on 3+231
R5 lost to Jyoti Chandna (NSW): 1398 357:397 ⇒ 22nd on 3+191
R6 lost to Rod Talbot (NSW): 1675 346:411 ⇒ 36th on 3+126
R7 lost to Carmel Dodd (SA): 1681 424:532 ⇒ 47th on 3+18
R8 lost to Trish Brighton (QLD): 1392 320:451 ⇒ 59th on 3-113
R9 beat Julie Belle (VIC): 1483 401:370 ⇒ 51st on 4-82
R10 lost to Arnold Appelhof (QLD): 1362 357:422 ⇒ 58th on 4-147
R11 lost to Lewis Hawkins (NZ): 1368 303:405 ⇒ 67th on 4-249
R12 beat Mary McMahon (VIC): 1408 445:320 ⇒ 55th on 5-124
R13 beat Trish Brighton (QLD): 1392 451:343 ⇒ 48th on 6-16
R14 lost to Antonios Syrigos (SA): 1510 361:388 ⇒ 55th on 6-43
R15 beat Cheryl Michler (NSW): 1305 441:409 ⇒ 47th on 7-11
R16 lost to Lewis Hawkins (NZ): 1368 337:386 ⇒ 53rd on 7-60
R17 beat Pat Schuberg (NSW): 1313 381:326 ⇒ 46th on 8-5
R18 lost to Louise Love (WA): 1377 374:422 ⇒ 53rd on 8-53
R19 pipped Susan MacGillivray (ACT): 1387 442:437 ⇒ 47th on 9-48
R20 lost to Jane Taylor (SA): 1509 374:508 ⇒ 54th on 9-182
R21 beat Arnold Appelhof (QLD): 1362 444:276 ⇒ 47th on 10-14
R22 beat Julie Brice (QLD): 1406 441:334 ⇒ 39th on 11+93
R23 lost to Heather Long (VIC): 1652 316:385 ⇒ 46th on 11+24
R24 walloped Angie Pearse (VIC): 1442 532:295 ⇒ 37th on 12+261
')