JYOTI CHANDNA: 1398

R1 beat Lexie Neale (NSW): 1256 420:374 ⇒ 29th on 1+46
R2 was pipped by Pat Schuberg (NSW): 1313 395:397 ⇒ 36th on 1+44
R3 beat Robin Andersen (WA): 1372 474:308 ⇒ 16th on 2+210
R4 beat Carmel Dodd (SA): 1681 357:340 ⇒ 12th on 3+227
R5 beat Tengku Asri (MYS): 1482 397:357 ⇒ 8th on 4+267
R6 lost to Daniel Piechnick (SA): 1860 327:470 ⇒ 19th on 4+124
R7 beat Tracey Kneebone (SA): 1326 452:341 ⇒ 12th on 5+235
R8 lost to Trevor Halsall (VIC): 1844 400:438 ⇒ 19th on 5+197
R9 lost to Graeme Lock Lee (NSW): 1559 356:447 ⇒ 31st on 5+106
R10 lost to Nick Ivanovski (VIC): 1743 385:472 ⇒ 40th on 5+19
R11 beat Cheah Siu Hean (SGP): 1914 442:404 ⇒ 33rd on 6+57
R12 lost to Edie Mueller (WA): 1583 384:444 ⇒ 41st on 6-3
R13 beat Tracey Kneebone (SA): 1326 458:355 ⇒ 30th on 7+100
R14 beat Cheah Siu Hean (SGP): 1914 433:385 ⇒ 23rd on 8+148
R15 beat Graeme Lock Lee (NSW): 1559 501:335 ⇒ 19th on 9+314
R16 lost to Stephen Mooney Purse (TAS): 1676 409:428 ⇒ 24th on 9+295
R17 lost to David Vanzyl (WA): 1667 312:482 ⇒ 33rd on 9+125
R18 beat Carmel Dodd (SA): 1681 439:395 ⇒ 27th on 10+169
R19 lost to Ryan Sutton (NSW): 1794 337:462 ⇒ 33rd on 10+44
R20 beat Tony Miller (SA): 1640 429:390 ⇒ 28th on 11+83
R21 beat Tony Hunt (NSW): 1743 356:343 ⇒ 23rd on 12+96
R22 beat Carol Johnsen (VIC): 1556 447:412 ⇒ 18th on 13+131
R23 lost to Rod Talbot (NSW): 1675 364:380 ⇒ 22nd on 13+115
R24 lost to Paul Richards (QLD): 1513 335:381 ⇒ 30th on 13+69
')