RUSSELL HONEYBUN: 1850

R1 walloped Noel Barrett (ACT): 1651 520:286 ⇒ 2nd on 1+234
R2 beat Louise Love (WA): 1377 517:320 ⇒ 1st on 2+431
R3 lost to Barry Jordan (SA): 1471 424:473 ⇒ 11th on 2+382
R4 lost to Ayorinde Saidu (NGA): 2108 397:540 ⇒ 27th on 2+239
R5 lost to Mythili Rudra (VIC): 1731 422:451 ⇒ 41st on 2+210
R6 beat Norma Fisher (VIC): 1592 559:371 ⇒ 29th on 3+398
R7 beat Jane Taylor (SA): 1509 499:334 ⇒ 19th on 4+563
R8 lost to Bob Jackman (NSW): 1749 326:377 ⇒ 30th on 4+512
R9 beat Frank Csarics (VIC): 1448 449:351 ⇒ 21st on 5+610
R10 beat Peter Kougi (VIC): 1924 449:403 ⇒ 15th on 6+656
R11 beat Ron Baginski (QLD): 1746 409:346 ⇒ 12th on 7+719
R12 lost to Rod Talbot (NSW): 1675 424:439 ⇒ 16th on 7+704
R13 beat Carol Johnsen (VIC): 1556 432:370 ⇒ 12th on 8+766
R14 lost to Ayorinde Saidu (NGA): 2108 477:570 ⇒ 18th on 8+673
R15 beat Noel Barrett (ACT): 1651 391:381 ⇒ 13th on 9+683
R16 lost to Esther Perrins (NSW): 1904 339:478 ⇒ 20th on 9+544
R17 got walloped by Peter Kougi (VIC): 1924 348:548 ⇒ 29th on 9+344
R18 beat Ron Baginski (QLD): 1746 360:342 ⇒ 24th on 10+362
R19 beat Victor Tung (NSW): 1659 375:324 ⇒ 20th on 11+413
R20 beat Cameron Farlow (QLD): 1959 476:426 ⇒ 15th on 12+463
R21 lost to Bob Jackman (NSW): 1749 393:459 ⇒ 20th on 12+397
R22 beat Karen Richards (QLD): 1618 477:324 ⇒ 15th on 13+550
R23 lost to Nick Ivanovski (VIC): 1743 382:436 ⇒ 19th on 13+496
R24 beat Mythili Rudra (VIC): 1731 493:398 ⇒ 15th on 14+591
')