NICK IVANOVSKI: 1743

R1 lost to Carol Johnsen (VIC): 1556 334:449 ⇒ 65th on 0-115
R2 beat Jan Hill (TAS): 1354 441:369 ⇒ 47th on 1-43
R3 pulverised Cheryl Michler (NSW): 1305 583:309 ⇒ 14th on 2+231
R4 lost to Michael Cameron (SA): 1704 350:427 ⇒ 29th on 2+154
R5 lost to Jane Taylor (SA): 1509 334:491 ⇒ 50th on 2-3
R6 lost to John Holgate (NSW): 1763 368:449 ⇒ 58th on 2-84
R7 beat Peter Shaw (NSW): 1508 492:473 ⇒ 49th on 3-65
R8 pipped Trish Reynolds (QLD): 1481 355:348 ⇒ 45th on 4-58
R9 beat Rocky Sharma (NSW): 1637 370:270 ⇒ 32nd on 5+42
R10 beat Jyoti Chandna (NSW): 1398 472:385 ⇒ 24th on 6+129
R11 beat Edie Mueller (WA): 1583 484:378 ⇒ 15th on 7+235
R12 pulverised Karen Richards (QLD): 1618 548:277 ⇒ 9th on 8+506
R13 pipped Joanne Craig (NSW): 1832 407:403 ⇒ 8th on 9+510
R14 beat Ryan Sutton (NSW): 1794 452:315 ⇒ 5th on 10+647
R15 beat Mythili Rudra (VIC): 1731 449:301 ⇒ 3rd on 11+795
R16 was pipped by Trevor Halsall (VIC): 1844 482:484 ⇒ 5th on 11+793
R17 lost to Daniel Piechnick (SA): 1860 353:445 ⇒ 8th on 11+701
R18 lost to Ayorinde Saidu (NGA): 2108 336:498 ⇒ 13th on 11+539
R19 beat Cameron Farlow (QLD): 1959 497:453 ⇒ 10th on 12+583
R20 beat Stephen Mooney Purse (TAS): 1676 434:347 ⇒ 7th on 13+670
R21 lost to Alastair Richards (QLD): 2061 418:473 ⇒ 10th on 13+615
R22 beat David Vanzyl (WA): 1667 550:356 ⇒ 9th on 14+809
R23 beat Russell Honeybun (WA): 1850 436:382 ⇒ 7th on 15+863
R24 lost to Andrew Fisher (VIC): 1957 472:482 ⇒ 8th on 15+853
')