JANE TAYLOR: 1509

R1 beat Susan MacGillivray (ACT): 1387 487:299 ⇒ 7th on 1+188
R2 lost to Daniel Piechnick (SA): 1860 417:483 ⇒ 23rd on 1+122
R3 lost to Trevor Halsall (VIC): 1844 385:397 ⇒ 41st on 1+110
R4 beat Tim Mason (WA): 1669 435:392 ⇒ 30th on 2+153
R5 beat Nick Ivanovski (VIC): 1743 491:334 ⇒ 19th on 3+310
R6 lost to Victor Tung (NSW): 1659 411:435 ⇒ 30th on 3+286
R7 lost to Russell Honeybun (WA): 1850 334:499 ⇒ 44th on 3+121
R8 lost to Barry Jordan (SA): 1471 457:474 ⇒ 53rd on 3+104
R9 beat Roberta Tait (QLD): 1439 405:317 ⇒ 42nd on 4+192
R10 beat Adam Kretschmer (SA): 1704 383:369 ⇒ 33rd on 5+206
R11 beat Peter Kougi (VIC): 1924 426:383 ⇒ 26th on 6+249
R12 lost to Heather Long (VIC): 1652 273:401 ⇒ 38th on 6+121
R13 lost to Cheah Siu Hean (SGP): 1914 399:440 ⇒ 45th on 6+80
R14 beat Lewis Hawkins (NZ): 1368 389:343 ⇒ 38th on 7+126
R15 lost to Carmel Dodd (SA): 1681 309:441 ⇒ 46th on 7-6
R16 beat Arnold Appelhof (QLD): 1362 439:300 ⇒ 37th on 8+133
R17 lost to Dianne Brumby (TAS): 1557 289:426 ⇒ 45th on 8-4
R18 beat Angie Pearse (VIC): 1442 480:364 ⇒ 37th on 9+112
R19 lost to Heather Long (VIC): 1652 326:370 ⇒ 45th on 9+68
R20 beat Tengku Asri (MYS): 1482 508:374 ⇒ 36th on 10+202
R21 lost to Adam Kretschmer (SA): 1704 380:448 ⇒ 43rd on 10+134
R22 walloped Ivor Zetler (NSW): 1392 509:273 ⇒ 35th on 11+370
R23 was pulverised by Ron Baginski (QLD): 1746 304:560 ⇒ 45th on 11+114
R24 tied with Barry Jordan (SA): 1471 370:370 ⇒ 49th on 11.5+114
')