IVOR ZETLER: 1509



R1 beat Trish Brighton (QLD): 1510 398:288 ⇒ 2nd on 1+110
R2 beat Ian Ting (WA): 1536 362:351 ⇒ 3rd on 2+121
R3 lost to Carol Johnsen (VIC): 1550 366:486 ⇒ 9th on 2+1
R4 beat Sheryl Davidson (QLD): 1442 362:298 ⇒ 5th on 3+65
R5 beat Jane Brown (QLD): 1566 519:363 ⇒ 4th on 4+221
R6 a bye in this round 350:350 ⇒ 3rd on 4.5+221
R7 lost to John Spaan (ACT): 1602 369:409 ⇒ 6th on 4.5+181
R8 lost to Norma Fisher (VIC): 1523 320:356 ⇒ 7th on 4.5+145
R9 lost to Edie Mueller (WA): 1519 399:424 ⇒ 10th on 4.5+120
R10 lost to Noel Barrett (ACT): 1575 388:444 ⇒ 12th on 4.5+64
R11 beat Jane Taylor (SA): 1577 337:321 ⇒ 9th on 5.5+80
R12 pipped Martin Rose (TAS): 1571 385:380 ⇒ 9th on 6.5+85
R13 was pipped by Antonios Syrigos (SA): 1542 392:396 ⇒ 10th on 6.5+81
R14 lost to John Hamilton (ACT): 1452 368:398 ⇒ 15th on 6.5+51
R15 lost to Gwen Lampre (VIC): 1509 306:430 ⇒ 16th on 6.5-73
R16 beat Dianne Brumby (TAS): 1680 429:327 ⇒ 15th on 7.5+29
R17 lost to Keri Heart (TAS): 1316 351:417 ⇒ 16th on 7.5-37
R18 beat Anne Zion (WA): 1417 393:326 ⇒ 15th on 8.5+30
R19 beat Tony Miller (SA): 1553 439:364 ⇒ 10th on 9.5+105
')