MARTIN ROSE: 1571



R1 lost to Edie Mueller (WA): 1519 417:461 ⇒ 15th on 0-44
R2 beat Tony Miller (SA): 1553 451:372 ⇒ 9th on 1+35
R3 pipped Greg Pinchbeck (NSW): 1371 398:390 ⇒ 7th on 2+43
R4 lost to Gwen Lampre (VIC): 1509 405:508 ⇒ 11th on 2-60
R5 beat Antonios Syrigos (SA): 1542 315:242 ⇒ 7th on 3+13
R6 beat Jane Taylor (SA): 1577 467:343 ⇒ 5th on 4+137
R7 beat Noel Barrett (ACT): 1575 496:345 ⇒ 4th on 5+288
R8 beat Carol Johnsen (VIC): 1550 417:317 ⇒ 3rd on 6+388
R9 beat Sheryl Davidson (QLD): 1442 405:387 ⇒ 3rd on 7+406
R10 a bye in this round 350:350 ⇒ 3rd on 7.5+406
R11 lost to Peter Shaw (NSW): 1451 385:397 ⇒ 3rd on 7.5+394
R12 was pipped by Ivor Zetler (NSW): 1509 380:385 ⇒ 4th on 7.5+389
R13 beat Jane Brown (QLD): 1566 454:297 ⇒ 4th on 8.5+546
R14 beat Trish Brighton (QLD): 1510 383:358 ⇒ 3rd on 9.5+571
R15 lost to John Spaan (ACT): 1602 384:414 ⇒ 3rd on 9.5+541
R16 beat Anne Zion (WA): 1417 430:350 ⇒ 2nd on 10.5+621
R17 lost to Ian Ting (WA): 1536 423:469 ⇒ 3rd on 10.5+575
R18 lost to John Hamilton (ACT): 1452 374:419 ⇒ 3rd on 10.5+530
R19 lost to Norma Fisher (VIC): 1523 429:448 ⇒ 6th on 10.5+511
')