HUBERT WEE: 1939

R1 walloped Michael Tang (SGP): 1707 545:313 ⇒ 1st on 1+232
R2 walloped Cheah Siu Hean (SGP): 1848 549:342 ⇒ 1st on 2+439
R3 lost to Tim Mason (WA): 1710 426:444 ⇒ 8th on 2+421
R4 beat Noel Barrett (ACT): 1473 489:344 ⇒ 4th on 3+566
R5 walloped Nick Ivanovski (VIC): 1785 528:326 ⇒ 2nd on 4+768
R6 lost to Esther Perrins (NSW): 1876 389:450 ⇒ 6th on 4+707
R7 pulverised Carol Johnsen (VIC): 1553 545:288 ⇒ 4th on 5+964
R8 pulverised John Rider (VIC): 1321 497:214 ⇒ 2nd on 6+1247
R9 beat Russell Honeybun (WA): 1804 412:356 ⇒ 1st on 7+1303
R10 lost to Gerry Carter (THA): 1830 461:615 ⇒ 4th on 7+1149
R11 beat Rod Talbot (NSW): 1788 524:374 ⇒ 1st on 8+1299
R12 walloped Daniel Piechnick (SA): 1939 518:271 ⇒ 1st on 9+1546
R13 lost to Russell Honeybun (WA): 1804 448:479 ⇒ 3rd on 9+1515
R14 lost to Gerry Carter (THA): 1830 419:444 ⇒ 5th on 9+1490
R15 lost to Andrew Fisher (VIC): 2112 429:458 ⇒ 9th on 9+1461
R16 beat Karen Richards (QLD): 1617 486:367 ⇒ 7th on 10+1580
R17 beat Daniel Piechnick (SA): 1939 465:361 ⇒ 4th on 11+1684
R18 beat Esther Perrins (NSW): 1876 485:393 ⇒ 3rd on 12+1776
R19 lost to Rod Talbot (NSW): 1788 444:470 ⇒ 4th on 12+1750
R20 beat Joanne Craig (NSW): 1755 463:422 ⇒ 3rd on 13+1791
R21 lost to Trevor Halsall (VIC): 1763 362:484 ⇒ 6th on 13+1669
R22 beat Michael Tang (SGP): 1707 403:384 ⇒ 4th on 14+1688
R23 lost to Nick Ivanovski (VIC): 1785 466:495 ⇒ 6th on 14+1659
R24 was pipped by Yeo Kian Hung (MYS): 1790 401:405 ⇒ 9th on 14+1655
')